Radio Atlantis Top 40 van 26 mei 1974: verschil tussen versies

Uit Radiopedia
(Nieuwe pagina aangemaakt met 'De Radio Atlantis Top 40, uitgezonden op 26 mei 1974 door Radio Atlantis. {| class="wikitable" ! '''Nr.''' || '''Artiest''' || '''Titel''' |- | 1 || Frank...')
 
Geen bewerkingssamenvatting
Regel 4: Regel 4:
! '''Nr.''' || '''Artiest''' || '''Titel'''
! '''Nr.''' || '''Artiest''' || '''Titel'''
|-
|-
| 1 || Frank Smith || ''Bouquet of Roses''
| 1 || Frank Smith || ''Bouqet of Roses''
|-
| 2 || Mud || ''The Cat Crept In''
|-
|-
| 3 || ABBA || ''Waterloo''
| 2 || ABBA || ''Waterloo''
|-
|-
| 4 || Barry Blue || ''School Love''
| 3 || Barry Blue || ''School Love''
|-
|-
| 5 || The Cats || ''Be My Day''
| 4 || Candlewick Green || ''Who Do You Think You Are''
|-
|-
| 6 || J. Vincent Edwards || ''I Can't Let Maggie Go''
| 5 || Terry Jacks || ''Season In the Sun''
|-
|-
| 7 || Golden Earring || ''Instant Poetry''
| 6 || Teach-In || ''Fly Away''
|-
|-
| 8 || Candlewick Green || ''Who Do You Think You Are''
| 7 || Mud || ''The Cat Crept In''
|-
| 9 || Terry Jacks || ''Seasons in the Sun''
|-
|-
| 10 || Paper Lace || ''Billy Don't Be a Hero''
| 8 || Bianca || ''Why My Lord''
|-
|-
| 11 || Julien Clerc || ''Si on chantait''
| 9 || The Cats || ''Be My Day''
|-
|-
| 12 || Pierre Groscolas || ''Lady Lay ''
| 10 || Paper Lace || ''Billy Don’t Be a Hero''
|-
|-
| 13 || Teach-In || ''Fly Away ''
| 11 || Julian Clerc || ''Si on chantait''
|-
|-
| 14 || Bianca || ''Why My Lord''
| 12 || J. Vincent Edwards || ''I Can't Let Maggie Go''
|-
|-
| 15 || Slade || ''Everyday''
| 13 || Art Sullivan || ''Un Ocean de caresses''
|-
|-
| 16 || Art Sullivan || ''Un océan de caresses''
| 14 || The Classics || ''Gimme That Horse''
|-
|-
| 17 || Jack Jersey || ''In the Still of the Night''
| 15 || Albert Hammond || ''I'm a Train''
|-
|-
| 18 || The New Seekers || ''I Get a Little Sentimental Over You''
| 16 || Ronnie Lane || ''How Come''
|-
|-
| 19 || Albert Hammond || ''I'm a Train''
| 17 || Wally Tax || ''It Ain't No Use''
|-
|-
| 20 || James Lloyd || ''Lolita Lolo''
| 18 || Golden Earring || ''Instant Poetry''
|-
|-
| 21 || Jack White || ''Let's Hang the Moon
| 19 || Long Tall Ernie and The Shakers || ''Motorride''
|-
|-
| 22 || The Classics || ''Gimme That Horse''
| 20 || Pierre Groscolas || ''Lady Lay''
|-
|-
| 23 || Lena Zavaroni || ''Ma! He’s Making Eyes at Me''
| 21 || Jack Jersey || ''In the Still of the Night''
|-
|-
| 24 || Harry Chapin || ''W.O.L.D.''
| 22 || The New Seekers || ''I Get a Little Sentimental Over You''
|-
|-
| 25 || Demis Roussos || ''My Only Fascination''
| 23 || Jimmy Frey || ''Niemand weet hoeveel ik van je hou''
|-  
|-
| 26 || Bonnie Lang || ''How Come''  
| 24 || Paul McCartney & Wings || ''jet''
|-
| 25 || Slade || ''Everyday''
|-
| 26 || Lena Zavaroni || ''Ma! He's Making Eyes at Me''
|-
|-
| 27 || The Spotnicks || ''Johnny Guitar''
| 27 || The Spotnicks || ''Johnny Guitar''
|-
|-
| 28 || Cindy || ''Ik ben zo verliefd''
| 28 || Willy Sommers || ''Bruiloftsklokken''
|-
| 29 || Ringo Star || ''Oh My My''
|-
| 30 || James Lloyd || ''Lolita Lolo''
|-
| 31 || Harry Chapin || ''Morning D.J. Of W.O.L.D''
|-
|-
| 29 || Wally Tax || ''It Ain't No Use ''
| 32 || Cindy || ''Ik ben zo verliefd''
|-
|-
| 30 || Leo Unger || ''Run to the Sunshine''
| 33 || Leo Unger || ''Run to the Sunshine''
|-
|-
| 31 || Long Tall Ernie & The Shakers || ''Moterride''
| 34 || Salim Seghers || ''Woorden zijn geen daden''
|-
| 32 || Jemmy Frey || ''Niemand weet hoeveel ik van je hou''
|-
| 33 || Harold Melvin & The Blue Notes || ''Satisfaction Guaranteed''
|-
|-
| 34 || George Baker Selection || ''(Fly Away) Little Paraquayo''
| 35 || George Baker Selection || ''Fly Away Little Paraguayo''
|-
| 35 || Johnathan King || ''Hoocked on a Feeling''
|-
|-
| 36 || Bill Haley and His Comets || ''Rock Around the Clock''
| 36 || Jonathan King || ''Hooked on a Feeling''
|-
|-
| 37 || Samantha || ''Ibiza''
| 37 || Harold Melvin & The Blue Notes || ''Satisfaction Guaranteed''
|-
|-
| 38 || The Trammps || ''Love Epidemic ''
| 38 || Samantha || ''Ibiza''
|-
|-
| 39 || Willy Sommers || ''Bruiloftsklokken''
| 39 || The Glitter Band || ''Angel Face''
|-
|-
| 40 || Mireille Mathieu || ''Folle, folle, follement heureuse''
| 40 || Lester & Denwood || ''Sing Sing''
|}
}


== Referenties ==
== Referenties ==

Versie van 8 aug 2024 11:57

De Radio Atlantis Top 40, uitgezonden op 26 mei 1974 door Radio Atlantis.

Nr. Artiest Titel
1 Frank Smith Bouqet of Roses
2 ABBA Waterloo
3 Barry Blue School Love
4 Candlewick Green Who Do You Think You Are
5 Terry Jacks Season In the Sun
6 Teach-In Fly Away
7 Mud The Cat Crept In
8 Bianca Why My Lord
9 The Cats Be My Day
10 Paper Lace Billy Don’t Be a Hero
11 Julian Clerc Si on chantait
12 J. Vincent Edwards I Can't Let Maggie Go
13 Art Sullivan Un Ocean de caresses
14 The Classics Gimme That Horse
15 Albert Hammond I'm a Train
16 Ronnie Lane How Come
17 Wally Tax It Ain't No Use
18 Golden Earring Instant Poetry
19 Long Tall Ernie and The Shakers Motorride
20 Pierre Groscolas Lady Lay
21 Jack Jersey In the Still of the Night
22 The New Seekers I Get a Little Sentimental Over You
23 Jimmy Frey Niemand weet hoeveel ik van je hou
24 Paul McCartney & Wings jet
25 Slade Everyday
26 Lena Zavaroni Ma! He's Making Eyes at Me
27 The Spotnicks Johnny Guitar
28 Willy Sommers Bruiloftsklokken
29 Ringo Star Oh My My
30 James Lloyd Lolita Lolo
31 Harry Chapin Morning D.J. Of W.O.L.D
32 Cindy Ik ben zo verliefd
33 Leo Unger Run to the Sunshine
34 Salim Seghers Woorden zijn geen daden
35 George Baker Selection Fly Away Little Paraguayo
36 Jonathan King Hooked on a Feeling
37 Harold Melvin & The Blue Notes Satisfaction Guaranteed
38 Samantha Ibiza
39 The Glitter Band Angel Face
40 Lester & Denwood Sing Sing

}

Referenties