Lijst van Lievelingen in 1978: verschil tussen versies

Uit Radiopedia
(bron 14 oktober)
(nummering aangepast)
Regel 4: Regel 4:
! '''Nr.''' || '''Datum''' || '''Artiest''' || '''Titel'''
! '''Nr.''' || '''Datum''' || '''Artiest''' || '''Titel'''
|-
|-
| 201 || 7 januari || McDuff Dimension || ''P.S. I Love You''  
| 202 || 7 januari || McDuff Dimension || ''P.S. I Love You''  
|-
|-
| 202 || 14 januari || Black Sabbath || ''Paranoid''
| 203 || 14 januari || Black Sabbath || ''Paranoid''
|-
|-
| 203 || 21 januari || Plastic Bertrand || ''Ça plane pour moi''
| 204 || 21 januari || Plastic Bertrand || ''Ça plane pour moi''
|-
|-
| 204 || 28 januari || Dee Jay || ''Gloria''
| 205 || 28 januari || Dee Jay || ''Gloria''
|-
|-
| 205 || 4 februari || Peter Allen || ''I Go to Rio''
| 206 || 4 februari || Peter Allen || ''I Go to Rio''
|-
|-
| 206 || 11 februari || L.T.D. || ''Back in Love Again''   
| 207 || 11 februari || L.T.D. || ''Back in Love Again''   
|-
|-
| 207 || 18 februari || Donna Summer || ''Love's Unkind''
| 208 || 18 februari || Donna Summer || ''Love's Unkind''
|-
|-
| 208 || 25 februari || Dolly Parton || ''Here You Come Again''  
| 209 || 25 februari || Dolly Parton || ''Here You Come Again''  
|-
|-
| 209 || 4 maart || Andy Gibb || ''(Love Is) Thicker Than Water''
| 210 || 4 maart || Andy Gibb || ''(Love Is) Thicker Than Water''
|-
|-
| 210 || 11 maart || Queen || Spread Your Wings''  
| 211 || 11 maart || Queen || Spread Your Wings''  
|-
|-
| 211 || 18 maart || The Trammps || ''(The Lights Went Out in) New York City''
| 212 || 18 maart || The Trammps || ''(The Lights Went Out in) New York City''
|-
|-
| 212 || 25 maart || Second Life || ''Suzy Was Her Name''
| 213 || 25 maart || Second Life || ''Suzy Was Her Name''
|-
|-
| 213 || 1 april || Dinges & Dinges || ''Tale Magula''
| 214 || 1 april || Dinges & Dinges || ''Tale Magula''
|-
|-
| 214 || 1 april || Rod McKuen || ''Amor''
| 215 || 1 april || Rod McKuen || ''Amor''
|-
|-
| 215 || 8 april || Jona Lewie || ''Come Away (Bate O Pe)''
| 216 || 8 april || Jona Lewie || ''Come Away (Bate O Pe)''
|-
|-
| 216 || 15 april || Donna Summer || ''Rumour Has It''
| 217 || 15 april || Donna Summer || ''Rumour Has It''
|-
|-
| 217 || 22 april || Jerry Deewood || ''Lovers In Between''
| 218 || 22 april || Jerry Deewood || ''Lovers In Between''
|-
|-
| 218 || 29 april<ref name="uitzending19780505-12">{{citation|title=Rob Hudson - Baken 16|date=5 mei 1978|time=12:00-12:31 uur|publisher=Radio Mi Amigo}}, opname geraadpleegd op 15 mei 2018</ref> || Village People || ''In Hollywood''
| 219 || 29 april<ref name="uitzending19780505-12">{{citation|title=Rob Hudson - Baken 16|date=5 mei 1978|time=12:00-12:31 uur|publisher=Radio Mi Amigo}}, opname geraadpleegd op 15 mei 2018</ref> || Village People || ''In Hollywood''
|-
|-
| 219 || 6 mei<ref name="uitzending19780507-12">{{citation|title=Ton Schipper - Cocktail|date=7 mei 1978|time=12:00-13:00 uur|publisher=Radio Mi Amigo}}, opname geraadpleegd op 15 mei 2018</ref> || Bee Gees || ''Night Fever''
| 220 || 6 mei<ref name="uitzending19780507-12">{{citation|title=Ton Schipper - Cocktail|date=7 mei 1978|time=12:00-13:00 uur|publisher=Radio Mi Amigo}}, opname geraadpleegd op 15 mei 2018</ref> || Bee Gees || ''Night Fever''
|-
|-
| 220 || 13 mei || Gladys Knight & The Pips || ''The One and Only''  
| 221 || 13 mei || Gladys Knight & The Pips || ''The One and Only''  
|-
|-
| 221 || 20 mei || Eddy || ''Ibiza Olé''
| 222 || 20 mei || Eddy || ''Ibiza Olé''
|-
|-
| 222 || 27 mei || Luisa Fernández || ''Lay Love on You''   
| 223 || 27 mei || Luisa Fernández || ''Lay Love on You''   
|-
|-
| 223 || 3 juni || Benny Scott || ''Forgive Me, My Love''
| 224 || 3 juni || Benny Scott || ''Forgive Me, My Love''
|-
|-
| 224 || 10 juni || Johnny Mathis & Deniece Williams || ''Too Much, Too Little, Too Late''
| 225 || 10 juni || Johnny Mathis & Deniece Williams || ''Too Much, Too Little, Too Late''
|-
|-
| 225 || 17 juni || Second Life || ''When a Man Loves a Woman''
| 226 || 17 juni || Second Life || ''When a Man Loves a Woman''
|-
|-
| 226 || 24 juni || Darts || ''The Boy From New York City''
| 227 || 24 juni || Darts || ''The Boy From New York City''
|-
|-
| 227 || 1 juli || Jacky James || ''Please Stay''
| 228 || 1 juli || Jacky James || ''Please Stay''
|-
|-
| 228 || 8 juli || Michèle Torr || ''Emmene-moi danser ce soir''  
| 229 || 8 juli || Michèle Torr || ''Emmene-moi danser ce soir''  
|-
|-
| 229 || 15 juli || Will Tura || ''To Be or Not to Be Disco''
| 230 || 15 juli || Will Tura || ''To Be or Not to Be Disco''
|-
|-
| 230 || 22 juli || Barry & Eileen || ''Summerwine''
| 231 || 22 juli || Barry & Eileen || ''Summerwine''
|-
|-
| 231 || 29 juli || Marc Aryan || ''Giorgina''
| 232 || 29 juli || Marc Aryan || ''Giorgina''
|-
|-
| 232 || 5 augustus || Emly Starr || ''No No Sheriff''
| 233 || 5 augustus || Emly Starr || ''No No Sheriff''
|-
|-
| 233 || 12 augustus || Shake || ''Tu sais je t'aime''  
| 234 || 12 augustus || Shake || ''Tu sais je t'aime''  
|-
|-
| 234 || 19 augustus || Candi Station || ''Victim''
| 235 || 19 augustus || Candi Station || ''Victim''
|-
|-
| 235 || 26 augustus || Grace Jones || ''Do or Die''
| 236 || 26 augustus || Grace Jones || ''Do or Die''
|-
|-
| 236 || 2 september || Luisa Fernández || ''Give Love a Second Chance''
| 237 || 2 september || Luisa Fernández || ''Give Love a Second Chance''
|-
|-
| 237 || 9 september || Second Life || ''Island in the Sun''  
| 238 || 9 september || Second Life || ''Island in the Sun''  
|-
|-
| 238 || 16 september || Ruth McKenny and Banny Bright Orchestra || ''Rocking in the Street''  
| 239 || 16 september || Ruth McKenny and Banny Bright Orchestra || ''Rocking in the Street''  
|-
|-
| 239 || 23 september || Gene Latter || ''John Travolta, You Are a Superstar''
| 240 || 23 september || Gene Latter || ''John Travolta, You Are a Superstar''
|-
|-
| 240 || 30 september || Earth, Wind & Fire || ''Got to Get You Into My Life''
| 241 || 30 september || Earth, Wind & Fire || ''Got to Get You Into My Life''
|-
|-
| 241 || 7 oktober || Rockets || ''On the Road Again''
| 242 || 7 oktober || Rockets || ''On the Road Again''
|-
|-
| 242 || 14 oktober<ref name="uitzending19781016-10">{{citation|title=Johan Visser - Koffie met scheepsbeschuit|date=16 oktober 1978|time=10:00-10:14 uur|publisher=Radio Mi Amigo}}, opname geraadpleegd op 21 januari 2022</ref> || Exile || ''You Thrill Me''
| 243 || 14 oktober<ref name="uitzending19781016-10">{{citation|title=Johan Visser - Koffie met scheepsbeschuit|date=16 oktober 1978|time=10:00-10:14 uur|publisher=Radio Mi Amigo}}, opname geraadpleegd op 21 januari 2022</ref> || Exile || ''You Thrill Me''
|}
|}



Versie van 23 jun 2024 02:45

Lijst van Lievelingen op Radio Mi Amigo in 1978.

Nr. Datum Artiest Titel
202 7 januari McDuff Dimension P.S. I Love You
203 14 januari Black Sabbath Paranoid
204 21 januari Plastic Bertrand Ça plane pour moi
205 28 januari Dee Jay Gloria
206 4 februari Peter Allen I Go to Rio
207 11 februari L.T.D. Back in Love Again
208 18 februari Donna Summer Love's Unkind
209 25 februari Dolly Parton Here You Come Again
210 4 maart Andy Gibb (Love Is) Thicker Than Water
211 11 maart Queen Spread Your Wings
212 18 maart The Trammps (The Lights Went Out in) New York City
213 25 maart Second Life Suzy Was Her Name
214 1 april Dinges & Dinges Tale Magula
215 1 april Rod McKuen Amor
216 8 april Jona Lewie Come Away (Bate O Pe)
217 15 april Donna Summer Rumour Has It
218 22 april Jerry Deewood Lovers In Between
219 29 april[1] Village People In Hollywood
220 6 mei[2] Bee Gees Night Fever
221 13 mei Gladys Knight & The Pips The One and Only
222 20 mei Eddy Ibiza Olé
223 27 mei Luisa Fernández Lay Love on You
224 3 juni Benny Scott Forgive Me, My Love
225 10 juni Johnny Mathis & Deniece Williams Too Much, Too Little, Too Late
226 17 juni Second Life When a Man Loves a Woman
227 24 juni Darts The Boy From New York City
228 1 juli Jacky James Please Stay
229 8 juli Michèle Torr Emmene-moi danser ce soir
230 15 juli Will Tura To Be or Not to Be Disco
231 22 juli Barry & Eileen Summerwine
232 29 juli Marc Aryan Giorgina
233 5 augustus Emly Starr No No Sheriff
234 12 augustus Shake Tu sais je t'aime
235 19 augustus Candi Station Victim
236 26 augustus Grace Jones Do or Die
237 2 september Luisa Fernández Give Love a Second Chance
238 9 september Second Life Island in the Sun
239 16 september Ruth McKenny and Banny Bright Orchestra Rocking in the Street
240 23 september Gene Latter John Travolta, You Are a Superstar
241 30 september Earth, Wind & Fire Got to Get You Into My Life
242 7 oktober Rockets On the Road Again
243 14 oktober[3] Exile You Thrill Me

Referenties

  1. Rob Hudson - Baken 16, Radio Mi Amigo, 5 mei 1978 , opname geraadpleegd op 15 mei 2018
  2. Ton Schipper - Cocktail, Radio Mi Amigo, 7 mei 1978 , opname geraadpleegd op 15 mei 2018
  3. Johan Visser - Koffie met scheepsbeschuit, Radio Mi Amigo, 16 oktober 1978 , opname geraadpleegd op 21 januari 2022