Lijst van Favorietschijf in 1980: verschil tussen versies
Uit Radiopedia
(Nieuwe pagina aangemaakt met 'Lijst van Favorietschijven in 1980. {| class="wikitable" ! width="40px" | '''Nr.''' || '''Datum''' || '''Artiest''' || '''Titel''' |- | 84 || 5...') |
(Opmaak) |
||
Regel 4: | Regel 4: | ||
! width="40px" | '''Nr.''' || '''Datum''' || '''Artiest''' || '''Titel''' | ! width="40px" | '''Nr.''' || '''Datum''' || '''Artiest''' || '''Titel''' | ||
|- | |- | ||
| 84 || 5 januari || Snoopy || Rain, Snow and Ice | | 84 || 5 januari || Snoopy || ''Rain, Snow and Ice'' | ||
|- | |- | ||
| 85 || 12 januari || Fiddler's Dram || Day Trip To Bangor (Didn't We Have A Lovely Time) | | 85 || 12 januari || Fiddler's Dram || ''Day Trip To Bangor (Didn't We Have A Lovely Time)'' | ||
|- | |- | ||
| 86 || 19 januari || Captain & Tennille || Do That to Me One More Time | | 86 || 19 januari || Captain & Tennille || ''Do That to Me One More Time'' | ||
|- | |- | ||
| 87 || 26 januari || Jon & Vangelis || I Hear You Now | | 87 || 26 januari || Jon & Vangelis || ''I Hear You Now'' | ||
|- | |- | ||
| 88 || 2 februari || BZN || Pearludumm | | 88 || 2 februari || BZN || ''Pearludumm'' | ||
|- | |- | ||
| 89 || 9 februari || Luv’ || Ann-Maria | | 89 || 9 februari || Luv’ || ''Ann-Maria'' | ||
|- | |- | ||
| 90 || 16 februari || Nits || Tutti ragazzi | | 90 || 16 februari || Nits || ''Tutti ragazzi'' | ||
|- | |- | ||
| 91 || 23 februari || Earth and Fire || Fire of Love | | 91 || 23 februari || Earth and Fire || ''Fire of Love'' | ||
|- | |- | ||
| 92 || 1 maart || Babe || Ooh La La I'm Falling | | 92 || 1 maart || Babe || ''Ooh La La I'm Falling'' | ||
|- | |- | ||
| 93 || 8 maart || Mac & Katie Kissoon || We Are Family | | 93 || 8 maart || Mac & Katie Kissoon || ''We Are Family'' | ||
|- | |- | ||
| 94 || 15 maart || The Cats || The End of the Show | | 94 || 15 maart || The Cats || ''The End of the Show'' | ||
|- | |- | ||
| 95 || 22 maart || Guys 'n' Dolls || Our Song | | 95 || 22 maart || Guys 'n' Dolls || ''Our Song'' | ||
|- | |- | ||
| 95 || 29 maart || Chips || You Name It, I'll Do It | | 95 || 29 maart || Chips || ''You Name It, I'll Do It'' | ||
|- | |- | ||
| 96 || 5 april || Eagles || I Can't Tell You Why | | 96 || 5 april || Eagles || ''I Can't Tell You Why ' | ||
|- | |- | ||
| 97 || 12 april || Paul McCartney || Coming Up | | 97 || 12 april || Paul McCartney || ''Coming Up'' | ||
|- | |- | ||
| 98 || 19 april || Lipps Inc. || Funkytown | | 98 || 19 april || Lipps Inc. || ''Funkytown'' | ||
|- | |- | ||
| 99 || 26 april || Donna Lynton || Let the Curtain Fall | | 99 || 26 april || Donna Lynton || ''Let the Curtain Fall'' | ||
|- | |- | ||
| 100 || 3 mei || Lee Towers || Happy Birthday, Baby | | 100 || 3 mei || Lee Towers || ''Happy Birthday, Baby'' | ||
|- | |- | ||
| 101 || 10 mei || Dan Hartman || Relight My Fire | | 101 || 10 mei || Dan Hartman || ''Relight My Fire'' | ||
|- | |- | ||
| 102 || 17 mei || Jack Jersey || Sri Lanka... My Shangri La | | 102 || 17 mei || Jack Jersey || ''Sri Lanka... My Shangri La'' | ||
|- | |- | ||
| 103 || 24 mei || Fischer Z || So Long | | 103 || 24 mei || Fischer Z || ''So Long'' | ||
|- | |- | ||
| 104 || 31 mei || The Temptations || Power | | 104 || 31 mei || The Temptations || ''Power'' | ||
|- | |- | ||
| 105 || 7 juni || Babe || The Drunken Sailor | | 105 || 7 juni || Babe || ''The Drunken Sailor'' | ||
|- | |- | ||
| 106 || 14 juni || Alides Hidding || Hollywood Seven | | 106 || 14 juni || Alides Hidding || ''Hollywood Seven'' | ||
|- | |- | ||
| 107 || 21 juni || Ian Hunter || We Gotta Get Out of Here | | 107 || 21 juni || Ian Hunter || ''We Gotta Get Out of Here '' | ||
|- | |- | ||
| 108 || 28 juni || Anita Meyer || Rock Me Up a Mountain | | 108 || 28 juni || Anita Meyer || ''Rock Me Up a Mountain'' | ||
|- | |- | ||
| 109 || 5 juli || Barry & Eileen || Ibiza | | 109 || 5 juli || Barry & Eileen || ''Ibiza'' | ||
|- | |- | ||
| 110 || 12 juli || The Press || I’m Gonna Shoot the Deejay | | 110 || 12 juli || The Press || ''I’m Gonna Shoot the Deejay'' | ||
|- | |- | ||
| 111 || 19 juli || Billy Joel || Don’t Ask Me Why | | 111 || 19 juli || Billy Joel || ''Don’t Ask Me Why'' | ||
|- | |- | ||
| 112 || 26 juli || Michael Jackson || She’s Out of My Life | | 112 || 26 juli || Michael Jackson || ''She’s Out of My Life '' | ||
|- | |- | ||
| 113 || 2 augustus || Gérard Lenorman || Si j'étais Président | | 113 || 2 augustus || Gérard Lenorman || ''Si j'étais Président'' | ||
|- | |- | ||
| 114 || 9 augustus || Spargo || Head Up to the Sky | | 114 || 9 augustus || Spargo || ''Head Up to the Sky'' | ||
|- | |- | ||
| 115 || 16 augustus || Debbie || (I’ve Got) The Whole World Dancin’ | | 115 || 16 augustus || Debbie || ''(I’ve Got) The Whole World Dancin’'' | ||
|- | |- | ||
| 116 || 23 augustus || Massara || Margherita | | 116 || 23 augustus || Massara || ''Margherita'' | ||
|- | |- | ||
| 117 || 30 augustus || Telly Savalas || Some Broken Hearts Never Mend | | 117 || 30 augustus || Telly Savalas || ''Some Broken Hearts Never Mend'' | ||
|- | |- | ||
| 118 || 6 september || Robert Palmer || Johnny & Mary | | 118 || 6 september || Robert Palmer || ''Johnny & Mary'' | ||
|- | |- | ||
| 119 || 13 september || Albert West || Together We’ll Rock, Together We’ll Roll | | 119 || 13 september || Albert West || ''Together We’ll Rock, Together We’ll Roll'' | ||
|- | |- | ||
| 120 || 20 september || Precious Wilson || Cry to Me | | 120 || 20 september || Precious Wilson || ''Cry to Me'' | ||
|- | |- | ||
| 121 || 27 september || Diesel || Sausolito Summernight | | 121 || 27 september || Diesel || ''Sausolito Summernight'' | ||
|- | |- | ||
| 122 || 4 oktober || Kelly Marie || Feels Like I'm in Love | | 122 || 4 oktober || Kelly Marie || ''Feels Like I'm in Love'' | ||
|- | |- | ||
| 123 || 11 oktober || Gary Fane || Aquarius | | 123 || 11 oktober || Gary Fane || ''Aquarius'' | ||
|- | |- | ||
| 124 || 18 oktober || Leo Sayer || Time Ran Out on You | | 124 || 18 oktober || Leo Sayer || ''Time Ran Out on You'' | ||
|- | |- | ||
| 125 || 25 oktober || Dire Straits || Tunnel of Love | | 125 || 25 oktober || Dire Straits || ''Tunnel of Love'' | ||
|- | |- | ||
| 126 || 1 november || Mac Kissoon || Glory, Glory | | 126 || 1 november || Mac Kissoon || ''Glory, Glory'' | ||
|- | |- | ||
| 127 || 8 november || Doris D. & The Pins || Shine Up | | 127 || 8 november || Doris D. & The Pins || ''Shine Up'' | ||
|- | |- | ||
| 128 || 15 november || Roland Kaiser || Santa Maria | | 128 || 15 november || Roland Kaiser || ''Santa Maria'' | ||
|- | |- | ||
| 129 || 22 november || Neil Diamond || Love on the Rocks | | 129 || 22 november || Neil Diamond || ''Love on the Rocks'' | ||
|- | |- | ||
| 130 || 29 november || John Lodge || Street Cafe | | 130 || 29 november || John Lodge || ''Street Cafe'' | ||
|- | |- | ||
| 131 || 6 december || Kool & The Gang || Celebration | | 131 || 6 december || Kool & The Gang || ''Celebration'' | ||
|- | |- | ||
| 132 || 13 december || LaToya Jackson || If You Feel the Funk | | 132 || 13 december || LaToya Jackson || ''If You Feel the Funk'' | ||
|- | |- | ||
| 133 || 20 december || Bonnie St. Claire || De roos | | 133 || 20 december || Bonnie St. Claire || ''De roos'' | ||
|- | |- | ||
| - || 27 december || ? || ? | | - || 27 december || ? || ? |
Versie van 15 mrt 2016 08:01
Lijst van Favorietschijven in 1980.
Nr. | Datum | Artiest | Titel |
---|---|---|---|
84 | 5 januari | Snoopy | Rain, Snow and Ice |
85 | 12 januari | Fiddler's Dram | Day Trip To Bangor (Didn't We Have A Lovely Time) |
86 | 19 januari | Captain & Tennille | Do That to Me One More Time |
87 | 26 januari | Jon & Vangelis | I Hear You Now |
88 | 2 februari | BZN | Pearludumm |
89 | 9 februari | Luv’ | Ann-Maria |
90 | 16 februari | Nits | Tutti ragazzi |
91 | 23 februari | Earth and Fire | Fire of Love |
92 | 1 maart | Babe | Ooh La La I'm Falling |
93 | 8 maart | Mac & Katie Kissoon | We Are Family |
94 | 15 maart | The Cats | The End of the Show |
95 | 22 maart | Guys 'n' Dolls | Our Song |
95 | 29 maart | Chips | You Name It, I'll Do It |
96 | 5 april | Eagles | I Can't Tell You Why ' |
97 | 12 april | Paul McCartney | Coming Up |
98 | 19 april | Lipps Inc. | Funkytown |
99 | 26 april | Donna Lynton | Let the Curtain Fall |
100 | 3 mei | Lee Towers | Happy Birthday, Baby |
101 | 10 mei | Dan Hartman | Relight My Fire |
102 | 17 mei | Jack Jersey | Sri Lanka... My Shangri La |
103 | 24 mei | Fischer Z | So Long |
104 | 31 mei | The Temptations | Power |
105 | 7 juni | Babe | The Drunken Sailor |
106 | 14 juni | Alides Hidding | Hollywood Seven |
107 | 21 juni | Ian Hunter | We Gotta Get Out of Here |
108 | 28 juni | Anita Meyer | Rock Me Up a Mountain |
109 | 5 juli | Barry & Eileen | Ibiza |
110 | 12 juli | The Press | I’m Gonna Shoot the Deejay |
111 | 19 juli | Billy Joel | Don’t Ask Me Why |
112 | 26 juli | Michael Jackson | She’s Out of My Life |
113 | 2 augustus | Gérard Lenorman | Si j'étais Président |
114 | 9 augustus | Spargo | Head Up to the Sky |
115 | 16 augustus | Debbie | (I’ve Got) The Whole World Dancin’ |
116 | 23 augustus | Massara | Margherita |
117 | 30 augustus | Telly Savalas | Some Broken Hearts Never Mend |
118 | 6 september | Robert Palmer | Johnny & Mary |
119 | 13 september | Albert West | Together We’ll Rock, Together We’ll Roll |
120 | 20 september | Precious Wilson | Cry to Me |
121 | 27 september | Diesel | Sausolito Summernight |
122 | 4 oktober | Kelly Marie | Feels Like I'm in Love |
123 | 11 oktober | Gary Fane | Aquarius |
124 | 18 oktober | Leo Sayer | Time Ran Out on You |
125 | 25 oktober | Dire Straits | Tunnel of Love |
126 | 1 november | Mac Kissoon | Glory, Glory |
127 | 8 november | Doris D. & The Pins | Shine Up |
128 | 15 november | Roland Kaiser | Santa Maria |
129 | 22 november | Neil Diamond | Love on the Rocks |
130 | 29 november | John Lodge | Street Cafe |
131 | 6 december | Kool & The Gang | Celebration |
132 | 13 december | LaToya Jackson | If You Feel the Funk |
133 | 20 december | Bonnie St. Claire | De roos |
- | 27 december | ? | ? |
Referenties