Radio Mi Amigo Top 100 van 1976: verschil tussen versies
Uit Radiopedia
Geen bewerkingssamenvatting |
kGeen bewerkingssamenvatting |
||
(3 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
Regel 4: | Regel 4: | ||
! '''Nr.''' || '''Punten''' || '''Artiest''' ||'''Titel''' | ! '''Nr.''' || '''Punten''' || '''Artiest''' ||'''Titel''' | ||
|- | |- | ||
| 1 || || || | | 1 || ? || BZN || ''Mon Amour'' | ||
|- | |- | ||
| 2 || || || | | 2 || ? || Peter Frampton || ''Show Me the Way'' | ||
|- | |- | ||
| 3 || || || | | 3 || 536 || Pussycat || ''Smile'' | ||
|- | |- | ||
| 4 || || || | | 4 || 518 || Tavares || ''Heaven Must Be Missing an Angel'' | ||
|- | |- | ||
| 5 || || || | | 5 || 509 || Sutherland Brothers & Quiver || ''Arms of Mary'' | ||
|- | |- | ||
| 6 || || || | | 6 || ? || ABBA || ''Dancing Queen'' | ||
|- | |- | ||
| 7 || || || | | 7 || ? || Jimmy James & The Vagabonds || ''Now Is the Time'' | ||
|- | |- | ||
| 8 || || || | | 8 || 483 || Boney M. || ''Daddy Cool'' | ||
|- | |- | ||
| 9 || || || | | 9 || ? || Queen || ''Bohemian Rhapsody'' | ||
|- | |- | ||
| 10 || || || | | 10 || 469 || Donna Summer || ''Could It Be Magic'' | ||
|- | |- | ||
| 11 || || || | | 11 || ? || Long Tall Ernie & The Shakers || ''Allright (Makin' Love in the Middle of the Night)'' | ||
|- | |- | ||
| 12 || || || | | 12 || 444 || Johnny Wakelin || ''In Zaire'' | ||
|- | |- | ||
| 13 || || || | | 13 || 439 || The Manhattans || ''Kiss and Say Goodbye'' | ||
|- | |- | ||
| 14 || || || | | 14 || 433 || Ferrari || ''Monza'' | ||
|- | |- | ||
| 15 || || || | | 15 || 432 || Bryan Ferry || Let's Stick Together'' | ||
|- | |- | ||
| 16 || || || | | 16 || 425 || Nazareth || ''Love Hurts'' | ||
|- | |- | ||
| 17 || || || | | 17 || 423 || Jesse Green || ''Nice and Slow'' | ||
|- | |- | ||
| 18 || || || | | 18 || 410 || The Ritchie Family || ''The Best Disco in Town'' | ||
|- | |- | ||
| 19 || || || | | 19 || 409 || Ferrari || ''Sweet Love'' | ||
|- | |- | ||
| 20 || || || | | 20 || 409 || The Bellamy Brothers || ''Let Your Love Flow'' | ||
|- | |- | ||
| 21 || || || | | 21 || ? || Chicago || ''If You Leave Me Now'' | ||
|- | |- | ||
| 22 || || || | | 22 || 398 || Jack Jersey || ''Blue Brown-Eyed Lady'' | ||
|- | |- | ||
| 23 || || || | | 23 || ? || Julio Iglesias || ''Quiero'' | ||
|- | |- | ||
| 24 || || || | | 24 || 383 || Dr Hook || ''A Little Bit More'' | ||
|- | |- | ||
| 25 || || || | | 25 || 380 || Brotherhood of Man || ''Save Your Kisses for Me'' | ||
|- | |- | ||
| 26 || || || | | 26 || 379 || Vicky Leandros || ''Tango d'amor'' | ||
|- | |- | ||
| 27 || || || | | 27 || 376 || Bay City Rollers || ''I Only Wanna Be With You'' | ||
|- | |- | ||
| 28 || || || | | 28 || 372 || Julien Clerc || ''This Melody'' | ||
|- | |- | ||
| 29 || || || | | 29 || 370 || The Manhattan Transfer || ''Chanson d'amour'' | ||
|- | |- | ||
| 30 || || || | | 30 || 369 || J. Vincent Edwards || ''Love Hit Me'' | ||
|- | |- | ||
| 31 || || || | | 31 || 368 || ABBA || ''Fernando'' | ||
|- | |- | ||
| 32 || || || | | 32 || ? || Sailor || ''A Glass of Champagne'' | ||
|- | |- | ||
| 33 || || || | | 33 || 361 || Neil Diamond || ''If You Know What I Mean'' | ||
|- | |- | ||
| 34 || || || | | 34 || ? || Rubettes || ''You're the Reason Why'' | ||
|- | |- | ||
| 35 || || || | | 35 || 336 || Slik || ''Forever and Ever'' | ||
|- | |- | ||
| 36 || || || | | 36 || ? || Smokie || ''I'll Meet You at Midnight'' | ||
|- | |- | ||
| 37 || || || | | 37 || 334 || Anita Meyer || ''The Alternative Way'' | ||
|- | |- | ||
| 38 || || || | | 38 || 329 || Rick Dees & His Cast of Idiots || ''Disco Duck'' | ||
|- | |- | ||
| 39 || || || | | 39 || 326 || Liverpool Express || ''You Are My Love'' | ||
|- | |- | ||
| 40 || || || | | 40 || 326 || Don Mercedes || ''Rocky'' | ||
|- | |- | ||
| | | 40 || 326 || Paul Severs || ''Rocky'' | ||
|- | |- | ||
| | | 41 || 325 || The Four Seasons || ''December 1963 (Oh What A Night)'' | ||
|- | |- | ||
| | | 42 || 324 || Sailor || ''Girls, Girls, Girls'' | ||
|- | |- | ||
| | | 43 || 323 || André van Duin || Willempie'' | ||
|- | |- | ||
| | | 44 || 322 || Francis Goya || ''Nostalgia'' | ||
|- | |- | ||
| | | 45 || 321 || Marianne Rosenberg || ''Ich bin wie du'' | ||
|- | |- | ||
| | | 46 || 321 || Maxine Nightingale || ''Right Back Where We Started From'' | ||
|- | |- | ||
| | | 47 || 320 || Hank Mizell || ''Jungle Rock'' | ||
|- | |- | ||
| | | 48 || 320 || Anita Meyer || ''You Can Do It'' | ||
|- | |- | ||
| | | 49 || 318 || Fats Domino || ''Blueberry Hill'' | ||
|- | |- | ||
| | | 50 || 316 || Al Martino || ''Volare'' | ||
|- | |- | ||
| | | 51 || 315 || Elton John & Kiki Dee || ''Don't Go Breaking My Heart'' | ||
|- | |- | ||
| | | 52 || 313 || Sammy Davis Jr. || ''Baretta's Theme'' | ||
|- | |- | ||
| | | 53 || 308 || Bob Bouber || ''Voor niets'' | ||
|- | |- | ||
| | | 54 || 307 || Chubby Checker || ''Let's Twist Again'' | ||
|- | |- | ||
| | | 55 || 306 || Lia Velasco || ''5.0.5. P.M. (Another Fridaynight)'' | ||
|- | |- | ||
| | | 56 || 306 || Dennie Christian || ''Besame Mucho'' | ||
|- | |- | ||
| | | 57 || 304 || Gérard Lenorman || ''La Ballade des gens heureux'' | ||
|- | |- | ||
| | | 58 || 302 || Pussycat || ''Georgie'' | ||
|- | |- | ||
| 60 || || || | | 59 || 300 || Lou Rawls || ''You'll Never Find Another Love Like Mine'' | ||
|- | |||
| 60 || 297 || Catapult || ''Remember September'' | |||
|- | |- | ||
| 61 || 296 || ABBA || ''Money, Money, Money'' | | 61 || 296 || ABBA || ''Money, Money, Money'' | ||
Regel 136: | Regel 138: | ||
| 66 || 287 || Cat Stevens || ''Banapple Gas'' (oude Van Dam hittip) | | 66 || 287 || Cat Stevens || ''Banapple Gas'' (oude Van Dam hittip) | ||
|- | |- | ||
| 67 || | | 67 || 287 || The Miracles || ''Love Machine'' | ||
|- | |- | ||
| 68 || 286 || Slik || ''Requiem'' | | 68 || 286 || Slik || ''Requiem'' | ||
Regel 190: | Regel 192: | ||
| 93 || 245 || Rosy & Andres || ''My Love'' | | 93 || 245 || Rosy & Andres || ''My Love'' | ||
|- | |- | ||
| 94 || 244 || Dream Express || ''Dream Express'' | | 94 || 244 || Dream Express || ''[[Dream Express (Dream Express)|Dream Express]]'' | ||
|- | |- | ||
| 95 || 244 || The Walker Brothers || ''No Regrets'' | | 95 || 244 || The Walker Brothers || ''No Regrets'' | ||
Regel 207: | Regel 209: | ||
[[Categorie:Hitlijst]] | [[Categorie:Hitlijst]] | ||
[[Categorie:Radio Mi Amigo]] | [[Categorie:Radio Mi Amigo]] | ||
Huidige versie van 24 sep 2021 om 07:31
De Radio Mi Amigo Top 100 van 1976, uitgezonden op 31 december 1976 van 12:00 tot 18:00 uur. Het programma werd gepresenteerd door Bart van Leeuwen en Peter van Dam.
Nr. | Punten | Artiest | Titel |
---|---|---|---|
1 | ? | BZN | Mon Amour |
2 | ? | Peter Frampton | Show Me the Way |
3 | 536 | Pussycat | Smile |
4 | 518 | Tavares | Heaven Must Be Missing an Angel |
5 | 509 | Sutherland Brothers & Quiver | Arms of Mary |
6 | ? | ABBA | Dancing Queen |
7 | ? | Jimmy James & The Vagabonds | Now Is the Time |
8 | 483 | Boney M. | Daddy Cool |
9 | ? | Queen | Bohemian Rhapsody |
10 | 469 | Donna Summer | Could It Be Magic |
11 | ? | Long Tall Ernie & The Shakers | Allright (Makin' Love in the Middle of the Night) |
12 | 444 | Johnny Wakelin | In Zaire |
13 | 439 | The Manhattans | Kiss and Say Goodbye |
14 | 433 | Ferrari | Monza |
15 | 432 | Bryan Ferry | Let's Stick Together |
16 | 425 | Nazareth | Love Hurts |
17 | 423 | Jesse Green | Nice and Slow |
18 | 410 | The Ritchie Family | The Best Disco in Town |
19 | 409 | Ferrari | Sweet Love |
20 | 409 | The Bellamy Brothers | Let Your Love Flow |
21 | ? | Chicago | If You Leave Me Now |
22 | 398 | Jack Jersey | Blue Brown-Eyed Lady |
23 | ? | Julio Iglesias | Quiero |
24 | 383 | Dr Hook | A Little Bit More |
25 | 380 | Brotherhood of Man | Save Your Kisses for Me |
26 | 379 | Vicky Leandros | Tango d'amor |
27 | 376 | Bay City Rollers | I Only Wanna Be With You |
28 | 372 | Julien Clerc | This Melody |
29 | 370 | The Manhattan Transfer | Chanson d'amour |
30 | 369 | J. Vincent Edwards | Love Hit Me |
31 | 368 | ABBA | Fernando |
32 | ? | Sailor | A Glass of Champagne |
33 | 361 | Neil Diamond | If You Know What I Mean |
34 | ? | Rubettes | You're the Reason Why |
35 | 336 | Slik | Forever and Ever |
36 | ? | Smokie | I'll Meet You at Midnight |
37 | 334 | Anita Meyer | The Alternative Way |
38 | 329 | Rick Dees & His Cast of Idiots | Disco Duck |
39 | 326 | Liverpool Express | You Are My Love |
40 | 326 | Don Mercedes | Rocky |
40 | 326 | Paul Severs | Rocky |
41 | 325 | The Four Seasons | December 1963 (Oh What A Night) |
42 | 324 | Sailor | Girls, Girls, Girls |
43 | 323 | André van Duin | Willempie |
44 | 322 | Francis Goya | Nostalgia |
45 | 321 | Marianne Rosenberg | Ich bin wie du |
46 | 321 | Maxine Nightingale | Right Back Where We Started From |
47 | 320 | Hank Mizell | Jungle Rock |
48 | 320 | Anita Meyer | You Can Do It |
49 | 318 | Fats Domino | Blueberry Hill |
50 | 316 | Al Martino | Volare |
51 | 315 | Elton John & Kiki Dee | Don't Go Breaking My Heart |
52 | 313 | Sammy Davis Jr. | Baretta's Theme |
53 | 308 | Bob Bouber | Voor niets |
54 | 307 | Chubby Checker | Let's Twist Again |
55 | 306 | Lia Velasco | 5.0.5. P.M. (Another Fridaynight) |
56 | 306 | Dennie Christian | Besame Mucho |
57 | 304 | Gérard Lenorman | La Ballade des gens heureux |
58 | 302 | Pussycat | Georgie |
59 | 300 | Lou Rawls | You'll Never Find Another Love Like Mine |
60 | 297 | Catapult | Remember September |
61 | 296 | ABBA | Money, Money, Money |
62 | 293 | Full House | Standing on the Inside |
63 | 291 | George Baker Selection | Wild Bird |
64 | 290 | KC and The Sunshine Band | Queen of Clubs |
65 | 290 | Stretch | Why Did You Do It? |
66 | 287 | Cat Stevens | Banapple Gas (oude Van Dam hittip) |
67 | 287 | The Miracles | Love Machine |
68 | 286 | Slik | Requiem |
69 | 286 | Wild Cherry | Play That Funcky Music |
70 | 282 | Jimmy James & The Vagabonds | I'll Go Where the Music Takes Me |
71 | ? | Catapult | Here We Go |
72 | 279 | Tina Charles | Dance Little Lady Dance |
73 | 277 | Bee Gees | You Should Be Dancing |
74 | 276 | Rogue | Fallen Angel |
75 | 275 | Big John Russell | I Never Loved a Woman the Way I Love You |
76 | 275 | Tina Charles | You Set My Heart on Fire |
77 | 273 | Queen | You're My Best Friend |
78 | 273 | The Real Thing | You to Me Are Everything |
79 | 272 | Tina Charles | I Love to Love (but My Baby Loves to Dance) |
80 | 269 | Pussycat | Mssissippi |
81 | 268 | Hot Chocolate | You Sexy Thing |
82 | 268 | John Miles | Music |
83 | 267 | Billy Ocean | Love Really Hurts Without You |
84 | 264 | Anita Meyer | Just a Disillusion |
85 | 256 | Eddie Howell | Man From Manhattan |
86 | 256 | Bay City Rollers | Saturday Night |
87 | 256 | André van Duin | Onzichtbare André |
88 | 253 | Rod Stewart | Tonight's the Night |
89 | 251 | Sherbet | Howzat |
90 | 246 | Corry | Ik krijg een heel apart gevoel van binnen |
91 | 246 | John Denver | Calypso |
92 | 246 | Diana Ross | Theme From Mahogany (Do You Know Where You're Going To) |
93 | 245 | Rosy & Andres | My Love |
94 | 244 | Dream Express | Dream Express |
95 | 244 | The Walker Brothers | No Regrets |
96 | 241 | Conny Vandenbos | Ome Arie |
97 | 238 | Frank Farian | Rocky |
98 | 236 | The Stills-Young Band | Long May You Run |
99 | 235 | Albert West | Memory of Life |
100 | 232 | George Baker Selection | Mañana (Mi Amor) |