Soul Top 10 noteringen 1974: verschil tussen versies
Uit Radiopedia
(1e kwartaal 1974) |
kGeen bewerkingssamenvatting |
||
(14 tussenliggende versies door 5 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
__NOTOC__ | __NOTOC__ | ||
De Soul Top 10 lijsten van 1974, uitgezonden tot 25 augustus 1974 op de zondagmiddag van 14:00 tot 16:00 uur door Radio Noordzee Internationaal tijdens de Soulshow van Ferry Maat. Vanaf 3 oktober 1974 werd de lijst uitgezonden op de donderdagavond bij de [[TROS]] op [[Hilversum 3]]. | De Soul Top 10 lijsten van 1974, uitgezonden tot 25 augustus 1974 op de zondagmiddag van 14:00 tot 16:00 uur door Radio Noordzee Internationaal tijdens de [[Soulshow]] van [[Ferry Maat]]. Vanaf 3 oktober 1974 werd de lijst uitgezonden op de donderdagavond bij de [[TROS]] op [[Hilversum 3]]. | ||
===6 januari 1974=== | ===6 januari 1974=== | ||
Regel 6: | Regel 6: | ||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | ! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | ||
|- | |- | ||
| 01 || | | 01 || The Three Degrees || Dirty Ol’ Man | ||
|- | |- | ||
| 02 || | | 02 || James Brown || Woman | ||
|- | |- | ||
| 03 || | | 03 || Eddie Kendricks || Keep on Truckin' | ||
|- | |- | ||
| 04 || | | 04 || Stevie Wonder || Living for the City | ||
|- | |- | ||
| 05 || | | 05 || The Isley Brothers || That Lady, Parts 1 & 2 | ||
|- | |- | ||
| 06 || | | 06 || The Staple Singers || If You're Ready (Come Go With Me) | ||
|- | |- | ||
| 07 || | | 07 || The O'Jays || Put Your Hands Together | ||
|- | |- | ||
| 08 || | | 08 || Gladys Knight & The Pips || Midnight Train to Georgia | ||
|- | |- | ||
| 09 || | | 09 || Harold Melvin & The Blue Notes || The Love I Lost (Part 1) | ||
|- | |- | ||
| 10 || | | 10 || The Stylistics || Rockin' Roll Baby | ||
|} | |||
|} | |||
===13 januari 1974 <ref name="PT19740119"/>=== | ===13 januari 1974 <ref name="PT19740119"/>=== | ||
Regel 45: | Regel 46: | ||
| 07 || The Stylistics || Rockin' Roll Baby | | 07 || The Stylistics || Rockin' Roll Baby | ||
|- | |- | ||
| 08 || | | 08 || Isley Brothers || That Lady, Part 1 & 2 | ||
|- | |- | ||
| 09 || Billy Paul || Thanks for Saving My Life | | 09 || Billy Paul || Thanks for Saving My Life | ||
|- | |- | ||
| 10 || | | 10 || Harold Melvin & The Blue Notes || The Love I Lost (Part 1) | ||
|} | |} | ||
Regel 91: | Regel 92: | ||
| 05 || Gladys Knight & The Pips || I’ve Got to Use My Imagination | | 05 || Gladys Knight & The Pips || I’ve Got to Use My Imagination | ||
|- | |- | ||
| 06 || | | 06 || Stevie Wonder || Living For The City | ||
|- | |- | ||
| 07 || | | 07 || Billy Paul || Thanks For Saving My Life | ||
|- | |- | ||
| 08 || The Ovations || Having a Party | | 08 || The Ovations || Having a Party | ||
Regel 326: | Regel 327: | ||
| 10 || Spinners || Mighty Love | | 10 || Spinners || Mighty Love | ||
|} | |} | ||
===7 april 1974 <ref name="PT19740406">{{citation|date = 6 april 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Trammps || Love Epidemic | |||
|- | |||
| 02 || Eddie Kendricks || Boogie Down | |||
|- | |||
| 03 || The Three Degrees || When Will I See You Again | |||
|- | |||
| 04 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 05 || The Isley Brothers || The Highways of My Life | |||
|- | |||
| 06 || Spinners || Mighty Love | |||
|- | |||
| 07 || The Chi-Lites || Homely Girl | |||
|- | |||
| 08 || Kool & The Gang || Funky Stuff | |||
|- | |||
| 09 || The Moments || Sexy Mama | |||
|- | |||
| 10 || MFSB feat. The Three Degrees || T.S.O.P. (The Sound of Philadephia) | |||
|} | |||
===14 april 1974 <ref name="PT19740413">{{citation|date = 13 april 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Trammps || Love Epidemic | |||
|- | |||
| 02 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 03 || Eddie Kendricks || Boogie Down | |||
|- | |||
| 04 || Spinners || Mighty Love | |||
|- | |||
| 05 || The Three Degrees || When Will I See You Again | |||
|- | |||
| 06 || The Chi-Lites || Homely Girl | |||
|- | |||
| 07 || The Moments || Sexy Mama | |||
|- | |||
| 08 || The Isley Brothers || The Highways of My Life | |||
|- | |||
| 09 || Kool & The Gang || Funky Stuff | |||
|- | |||
| 10 || Al Green || Let’s Get Married | |||
|} | |||
===21 april 1974 <ref name="PT19740420">{{citation|date = 20 april 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Trammps || Love Epidemic | |||
|- | |||
| 02 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 03 || Spinners || Mighty Love | |||
|- | |||
| 04 || The Chi-Lites || Homely Girl | |||
|- | |||
| 05 || Eddie Kendricks || Boogie Down | |||
|- | |||
| 06 || The Three Degrees || When Will I See You Again | |||
|- | |||
| 07 || The Moments || Sexy Mama | |||
|- | |||
| 08 || Al Green || Let’s Get Married | |||
|- | |||
| 09 || Bobby Womack || Lookin’ for a Love | |||
|- | |||
| 10 || Kool & The Gang || Funky Stuff | |||
|} | |||
===28 april 1974 <ref name="PT19740427">{{citation|date = 27 april 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Trammps || Love Epidemic | |||
|- | |||
| 02 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 03 || The Chi-Lites || Homely Girl | |||
|- | |||
| 04 || Spinners || Mighty Love | |||
|- | |||
| 05 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 06 || Al Green || Let’s Get Married | |||
|- | |||
| 07 || Eddie Kendricks || Boogie Down | |||
|- | |||
| 08 || Bobby Womack || Lookin’ for a Love | |||
|- | |||
| 09 || The Three Degrees || When Will I See You Again | |||
|- | |||
| 10 || James Brown || The Payback | |||
|} | |||
===5 mei 1974 <ref name="PT19740504">{{citation|date = 4 mei 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 02 || The Trammps || Love Epidemic | |||
|- | |||
| 03 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 04 || Al Green || Let’s Get Married | |||
|- | |||
| 05 || The Chi-Lites || Homely Girl | |||
|- | |||
| 06 || Spinners || Mighty Love | |||
|- | |||
| 07 || James Brown || The Payback | |||
|- | |||
| 08 || Bobby Womack || Lookin’ for a Love | |||
|- | |||
| 09 || Lee Austin || Tutti Frutti | |||
|- | |||
| 10 || Eddie Kendricks || Boogie Down | |||
|} | |||
===12 mei 1974=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 02 || ? || ? | |||
|- | |||
| 03 || ? || ? | |||
|- | |||
| 04 || ? || ? | |||
|- | |||
| 05 || ? || ? | |||
|- | |||
| 06 || ? || ? | |||
|- | |||
| 07 || ? || ? | |||
|- | |||
| 08 || ? || ? | |||
|- | |||
| 09 || ? || ? | |||
|- | |||
| 10 || ? || ? | |||
|} | |||
===19 mei 1974=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 02 || The Trammps || Love Epidemic | |||
|- | |||
| 03 || Harold Melvin & Blue Notes || Satisfaction | |||
|- | |||
| 04 || Al Green || Let's get Married | |||
|- | |||
| 05 || Chi-Lites || Homely Girl | |||
|- | |||
| 06 || ? || ? | |||
|- | |||
| 07 || James Brown || The Payback | |||
|- | |||
| 08 || ? || ? | |||
|- | |||
| 09 || Lee Austin || Tutti Frutti | |||
|- | |||
| 10 || ? || ? | |||
|} | |||
===26 mei 1974 <ref name="PT19740525">{{citation|date = 25 mei 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01-03 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 02-01 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 03-04 || Al Green || Let’s Get Married | |||
|- | |||
| 04-09 || Lee Austin || Tutti Frutti | |||
|- | |||
| 05-02 || The Trammps || Love Epidemic | |||
|- | |||
| 06-07 || James Brown || The Payback | |||
|- | |||
| 07 nw || Stevie Wonder || Don't You Worry 'Bout a Thing | |||
|- | |||
| 08-05 || The Chi-Lites || Homely Girl | |||
|- | |||
| 09 nw || The Three Degrees || Year of Decision | |||
|- | |||
| 10 nw || The Staple Singers || Touch a Hand, Make a Friend | |||
|} | |||
===2 juni 1974 <ref name="PT19740601">{{citation|date = 1 juni 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 02 || Lee Austin || Tutti Frutti | |||
|- | |||
| 03 || Al Green || Let’s Get Married | |||
|- | |||
| 04 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 05 || The Three Degrees || Year of Decision | |||
|- | |||
| 06 || Stevie Wonder || Don't You Worry 'Bout a Thing | |||
|- | |||
| 07 || The O'Jays || For the Love of Money | |||
|- | |||
| 08 || The Staple Singers || Touch a Hand, Make a Friend | |||
|- | |||
| 09 || James Brown || The Payback | |||
|- | |||
| 10 || American Gypsy || Angel Eyes | |||
|} | |||
===9 juni 1974 <ref name="PT19740608">{{citation|date = 8 juni 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || Lee Austin || Tutti Frutti | |||
|- | |||
| 02 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 03 || The Three Degrees || Year of Decision | |||
|- | |||
| 04 || The O'Jays || For the Love of Money | |||
|- | |||
| 05 || Stevie Wonder || Don't You Worry 'Bout a Thing | |||
|- | |||
| 06 || Al Green || Let’s Get Married | |||
|- | |||
| 07 || The Staple Singers || Touch a Hand, Make a Friend | |||
|- | |||
| 08 || American Gypsy || Angel Eyes | |||
|- | |||
| 09 || Diana Ross & Marvin Gaye || You Are Everything | |||
|- | |||
| 10 || The Stylistics || You Make Me Feel Brand New | |||
|} | |||
===16 juni 1974 <ref name="PT19740615">{{citation|date = 15 juni 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || Lee Austin || Tutti Frutti | |||
|- | |||
| 02 || The Three Degrees || Year of Decision | |||
|- | |||
| 03 || The O'Jays || For the Love of Money | |||
|- | |||
| 04 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 05 || Stevie Wonder || Don't You Worry 'Bout a Thing | |||
|- | |||
| 06 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 07 || American Gypsy || Angel Eyes | |||
|- | |||
| 08 || Kool & The Gang || Jungle Boogie | |||
|- | |||
| 09 || The Undisputed Truth || Help Yourself | |||
|- | |||
| 10 || The Staple Singers || Touch a Hand, Make a Friend | |||
|} | |||
===23 juni 1974 <ref name="PT19740622">{{citation|date = 22 juni 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Three Degrees || Year of Decision | |||
|- | |||
| 02 || Lee Austin || Tutti Frutti | |||
|- | |||
| 03 || The O'Jays || For the Love of Money | |||
|- | |||
| 04 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 05 || American Gypsy || Angel Eyes | |||
|- | |||
| 06 || Kool & The Gang || Jungle Boogie | |||
|- | |||
| 07 || Harold Melvin & The Blue Notes || Satisfaction Guaranteed (Or take Your Love Back) | |||
|- | |||
| 08 || The Undisputed Truth || Help Yourself | |||
|- | |||
| 09 || Love Unlimited Orchestra || Rhapsody in White | |||
|- | |||
| 10 || Billy Jones || I'll Keep Holding On | |||
|} | |||
===30 juni 1974 <ref name="PT19740629">{{citation|date = 29 juni 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Three Degrees || Year of Decision | |||
|- | |||
| 02 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 03 || American Gypsy || Angel Eyes | |||
|- | |||
| 04 || Lee Austin || Tutti Frutti | |||
|- | |||
| 05 || Kool & The Gang || Jungle Boogie | |||
|- | |||
| 06 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 07 || The O'Jays || For the Love of Money | |||
|- | |||
| 08 || Billy Jones || I'll Keep Holding On | |||
|- | |||
| 09 || Love Unlimited Orchestra || Rhapsody in White | |||
|- | |||
| 10 || Eddie Kendricks || Son of Sagittarius | |||
|} | |||
===7 juli 1974 <ref name="PT19740706">{{citation|date = 6 juli 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 02 || American Gypsy || Angel Eyes | |||
|- | |||
| 03 || The Three Degrees || Year of Decision | |||
|- | |||
| 04 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 05 || Kool & The Gang || Jungle Boogie | |||
|- | |||
| 06 || Love Unlimited Orchestra || Rhapsody in White | |||
|- | |||
| 07 || Billy Jones || I'll Keep Holding On | |||
|- | |||
| 08 || Eddie Kendricks || Son of Sagittarius | |||
|- | |||
| 09 || Four Tops || One Chain Don't Make No Prison | |||
|- | |||
| 10 || The O'Jays || For the Love of Money | |||
|} | |||
===14 juli 1974 <ref name="PT19740713">{{citation|date = 13 juli 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 02 || George McCrae || Rock Your Baby | |||
|- | |||
| 03 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 04 || Love Unlimited Orchestra || Rhapsody in White | |||
|- | |||
| 05 || Hues Corporation || Rock the Boat | |||
|- | |||
| 06 || The Three Degrees || Year of Decision | |||
|- | |||
| 07 || Four Tops || One Chain Don't Make No Prison | |||
|- | |||
| 08 || William De Vaughn || Be Thankful For What You've Got | |||
|- | |||
| 09 || American Gypsy || Angel Eyes | |||
|- | |||
| 10 || Eddie Kendricks || Son of Sagittarius | |||
|} | |||
===21 juli 1974 <ref name="PT19740720">{{citation|date = 20 juli 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 02 || George McCrae || Rock Your Baby | |||
|- | |||
| 03 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 04 || Love Unlimited Orchestra || Rhapsody in White | |||
|- | |||
| 05 || Hues Corporation || Rock the Boat | |||
|- | |||
| 06 || The Three Degrees || Year of Decision | |||
|- | |||
| 07 || Four Tops || One Chain Don't Make No Prison | |||
|- | |||
| 08 || William De Vaughn || Be Thankful For What You've Got | |||
|- | |||
| 09 || American Gypsy || Angel Eyes | |||
|- | |||
| 10 || James Brown || My Thang | |||
|} | |||
===28 juli 1974 <ref name="PT19740727">{{citation|date = 27 juli 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 03 || Hues Corporation || Rock the Boat | |||
|- | |||
| 04 || James Brown || My Thang | |||
|- | |||
| 05 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 06 || William De Vaughn || Be Thankful For What You've Got | |||
|- | |||
| 07 || Love Unlimited Orchestra || Rhapsody in White | |||
|- | |||
| 08 || Millie Jackson || How Do You Feel the Morning After | |||
|- | |||
| 09 || The Commodores || Machine Gun | |||
|- | |||
| 10 || Johnny Bristol || Hang on in There Baby | |||
|} | |||
===4 augustus 1974 <ref name="PT19740803">{{citation|date = 3 augustus 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || Hues Corporation || Rock the Boat | |||
|- | |||
| 03 || James Brown || My Thang | |||
|- | |||
| 04 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 05 || The Commodores || Machine Gun | |||
|- | |||
| 06 || William De Vaughn || Be Thankful For What You've Got | |||
|- | |||
| 07 || Millie Jackson || How Do You Feel the Morning After | |||
|- | |||
| 08 || Johnny Bristol || Hang on in There Baby | |||
|- | |||
| 09 || The Stylistics || You Make Me Feel Brand New | |||
|- | |||
| 10 || MFSB || Love Is the Message |- | |||
|} | |||
===11 augustus 1974 <ref name="PT19740810">{{citation|date = 10 augustus 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || Hues Corporation || Rock the Boat | |||
|- | |||
| 03 || James Brown || My Thang | |||
|- | |||
| 04 || The Commodores || Machine Gun | |||
|- | |||
| 05 || Millie Jackson || How Do You Feel the Morning After | |||
|- | |||
| 06 || William De Vaughn || Be Thankful For What You've Got | |||
|- | |||
| 07 || Johnny Bristol || Hang on in There Baby | |||
|- | |||
| 08 || The Trammps || Where Do We Go From Here | |||
|- | |||
| 09 || MFSB || Love Is the Message | |||
|- | |||
| 10 || Barry White || Can't Get Enough of Your Love, Babe | |||
|} | |||
===18 augustus 1974 <ref name="PT19740817">{{citation|date = 17 augustus 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || James Brown || My Thang | |||
|- | |||
| 03 || Hues Corporation || Rock the Boat | |||
|- | |||
| 04 || Millie Jackson || How Do You Feel the Morning After | |||
|- | |||
| 05 || The Commodores || Machine Gun | |||
|- | |||
| 06 || MFSB || Love Is the Message | |||
|- | |||
| 07 || Johnny Bristol || Hang on in There Baby | |||
|- | |||
| 08 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 09 || The Stylistics || Let's Put It All Together | |||
|- | |||
| 10 || The Temptations || You've Got My Soul on Fire | |||
|} | |||
===25 augustus 1974 <ref name="PT19740824">{{citation|date = 24 augustus 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || James Brown || My Thang | |||
|- | |||
| 03 || Millie Jackson || How Do You Feel the Morning After | |||
|- | |||
| 04 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 05 || Johnny Bristol || Hang on in There Baby | |||
|- | |||
| 06 || MFSB || Love Is the Message | |||
|- | |||
| 07 || Hues Corporation || Rock the Boat | |||
|- | |||
| 08 || The Stylistics || Let's Put It All Together | |||
|- | |||
| 09 || The Temptations || You've Got My Soul on Fire | |||
|- | |||
| 10 || Billy Preston || Nothing From Nothing | |||
|} | |||
===1 september 1974 <ref name="PT19740831">{{citation|date = 31 augustus 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || Millie Jackson || How Do You Feel the Morning After | |||
|- | |||
| 03 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 04 || James Brown || My Thang | |||
|- | |||
| 05 || Johnny Bristol || Hang on in There Baby | |||
|- | |||
| 06 || Billy Preston || Nothing From Nothing | |||
|- | |||
| 07 || Dionne Warwick & The Detroit Spinners || Then Came You | |||
|- | |||
| 08 || The Temptations || You've Got My Soul on Fire | |||
|- | |||
| 09 || The Stylistics || Let's Put It All Together | |||
|- | |||
| 10 || The O'Jays || Now That We Found Love | |||
|} | |||
===8 september 1974 <ref name="PT19740907">{{citation|date = 7 september 1974 | title = Nederlandse Top 40=Stichting Nederlandse Top 40}}</ref>=== | |||
Deze lijst is niet uitgezonden. | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || Hues Corporation || Rock the Boat | |||
|- | |||
| 03 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 04 || The Drifters || Kissin' in the Back Row | |||
|- | |||
| 05 || MFSB || Love Is the Message | |||
|- | |||
| 06 || Tony Sherman || Tonight | |||
|- | |||
| 07 || Billy Preston || Nothing From Nothing | |||
|- | |||
| 08 || The Stylistics || Let's Put It All Together | |||
|- | |||
| 09 || Roberta Flack || Feel Like Makin' Love | |||
|- | |||
| 10 || James Brown || My Thang | |||
|} | |||
===15 september 1974<ref name="PT19740914">{{citation|date = 14 september 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
Deze lijst is niet uitgezonden. | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || Hues Corporation || Rock the Boat | |||
|- | |||
| 03 || The Drifters || Kissin' in the Back Row | |||
|- | |||
| 04 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 05 || Tony Sherman || Tonight | |||
|- | |||
| 06 || Roberta Flack || Feel Like Makin' Love | |||
|- | |||
| 07 || MFSB || Love Is the Message | |||
|- | |||
| 08 || Billy Preston || Nothing From Nothing | |||
|- | |||
| 09 || James Brown || My Thang | |||
|- | |||
| 10 || Stevie Wonder || You Haven’t Done Nothin’ | |||
|} | |||
===22 september 1974 <ref name="PT19740921">{{citation|date = 21 september 1974 | title = Pop-telescoop|publisher=Showunie B.V.}}</ref>=== | |||
Deze lijst is niet uitgezonden. | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || The Drifters || Kissin' in the Back Row | |||
|- | |||
| 03 || Hues Corporation || Rock the Boat | |||
|- | |||
| 04 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 05 || Stevie Wonder || You Haven’t Done Nothin’ | |||
|- | |||
| 06 || Roberta Flack || Feel Like Makin' Love | |||
|- | |||
| 07 || Tony Sherman || Tonight | |||
|- | |||
| 08 || Billy Preston || Nothing From Nothing | |||
|- | |||
| 09 || James Brown || My Thang | |||
|- | |||
| 10 || MFSB || Love Is the Message | |||
|} | |||
===29 september 1974 <ref name="PT19740928">{{citation|date = 28 september 1974 | title = Nederlandse Top 40=Stichting Nederlandse Top 40}}</ref> === | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || The Drifters || Kissin' in the Back Row | |||
|- | |||
| 03 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 04 || Hues Corporation || Rock the Boat | |||
|- | |||
| 05 || Stevie Wonder || You Haven’t Done Nothin’ | |||
|- | |||
| 06 || Billy Preston || Nothing From Nothing | |||
|- | |||
| 07 || Roberta Flack || Feel Like Makin' Love | |||
|- | |||
| 08 || Tony Sherman || Tonight | |||
|- | |||
| 09 || James Brown || My Thang | |||
|- | |||
| 10 || MFSB || Love Is the Message | |||
|- | |||
|} | |||
===3 oktober 1974 <ref name="PT19741005">{{citation|date = 5 oktober1974 | title = Nederlandse Top 40=Stichting Nederlandse Top 40}}</ref>=== | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
| 01 || George McCrae || Rock Your Baby | |||
|- | |||
| 02 || Barry White || Can't Get Enough of Your Love, Babe | |||
|- | |||
| 03 || The Drifters || Kissin' in the Back Row | |||
|- | |||
| 04 || Stevie Wonder || You Haven’t Done Nothin’ | |||
|- | |||
| 05 || Hues Corporation || Rock the Boat | |||
|- | |||
| 06 || Billy Preston || Nothing From Nothing | |||
|- | |||
| 07 || Carl Douglas || Kung Fu Fighting | |||
|- | |||
| 08 || James Brown || My Thang | |||
|- | |||
| 09 || Spooky & Sue || Swinging on a Star | |||
|- | |||
