Hitpick: verschil tussen versies

Uit Radiopedia
k (opmaak)
 
(59 tussenliggende versies door 3 gebruikers niet weergegeven)
Regel 1: Regel 1:
De medewerkers van de Engelstalige service van [[Radio Noordzee Internationaal]] kozen iedere week een '''persoonlijke hittip''' die '''Hitpick''' werd genoemd.  
De medewerkers van de Engelstalige service van [[Radio Noordzee Internationaal]] kozen iedere week een [[persoonlijke hittip]] die '''Hitpick''' werd genoemd. Ook werd er een ''Station Hitpick'' gekozen.


==[[Alan West]]==
== [[Alan West]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
!width="300pt"|Artiest
!Artiest
!width="400pt"|Titel
!Titel
|- style="vertical-align: top"
|- style="vertical-align: top"
| 21 februari 1970 || Norman Greenbaum || Spirit in the Sky
| 21 februari 1970 || Norman Greenbaum || ''Spirit in the Sky''
|-
| 16 mei 1970 || The Casuals || ''My Name Is Love''
|-
| 30 mei 1970<ref name="uitzending19700606-22">{{citation|title=Duncan Johnson|date=8 juni 1970|time=22:05-23:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 6 april 2019</ref> || Ten Years After || ''Love Like a Man''
|-
|-
|27 juni 1970 || Glen Campbell || By the Time I Get to Phoenix
| 6 juni 1970<ref name="uitzending19700613-06">{{citation|title=Roger Day|date=13 juni 1970|time=06:00-07:00 uur|publisher=Radio Caroline}}, opname geraadpleegd op 6 april 2019</ref> || Andy Kim || ''How'd We Ever Get This Way''
|-
|-
|4 juli 1970 || Glen Campbell || By the Time I Get to Phoenix
| 27 juni 1970 || Glen Campbell || ''By the Time I Get to Phoenix''
|-
|-
|25 juli 1970 || The Impressions || Check Out Your Mind!
| 4 juli 1970 || Glen Campbell || ''By the Time I Get to Phoenix''
|-
|-
|15 augustus 1970 || Merry Clayton || Gimme Shelter
| 25 juli 1970 || The Impressions || ''Check Out Your Mind!''
|-
|-
|22 augustus 1970 || Gerry Monroe || Cry
| 15 augustus 1970 || Merry Clayton || ''Gimme Shelter''
|-
|-
|29 augustus 1970 || The Guess Who || Hand Me Down World
| 22 augustus 1970 || Gerry Monroe || ''Cry''
|-
|-
|19 september 1970 || Neil Young & Crazy Horse || Down by the River
| 29 augustus 1970 || The Guess Who || ''Hand Me Down World''
|-
|-
|20 februari 1971 || Giorgio || Underdog
| 19 september 1970 || Neil Young & Crazy Horse || ''Down by the River''
|-
|-
|27 februari 1971 || Supersister || A Girl Named You
| 20 februari 1971 || Giorgio || ''Underdog''
|-
|-
|20 maart 1971 || Giorgio || Underdog
| 27 februari 1971 || Supersister || ''A Girl Named You''
|-
|-
|27 maart 1971 || Rod Demick & Herbie Armstrong || Over the Valley
| 20 maart 1971 || Giorgio || ''Underdog''
|-
|-
|3 april 1971 || Yes || Yours Is No Disgrace
| 27 maart 1971 || Rod Demick & Herbie Armstrong || ''Over the Valley''
|-
|-
|10 april 1971 || Musicians Union Band || Bad Boy
| 3 april 1971 || Yes || ''Yours Is No Disgrace''
|-
| 10 april 1971 || Musicians Union Band || ''Bad Boy''
|- style="vertical-align: top"
|- style="vertical-align: top"
|17 april 1971 || Curtis Mayfield || (Don't Worry) If There's a Hell Below We're All Going to Go
| 17 april 1971 || Curtis Mayfield || ''(Don't Worry) If There's a Hell Below We're All Going to Go''
|-
|-
|24 april 1971 || Ronnie Spector || Try Some, Buy Some  
| 24 april 1971 || Ronnie Spector || ''Try Some, Buy Some''
|-
|-
|1 mei 1971 || Curved Air || It Happend Today
| 1 mei 1971 || Curved Air || ''It Happend Today''
|-
|-
|8 mei 1971 || The Buoys || Timothy
| 8 mei 1971 || The Buoys || ''Timothy''
|-
|-
|15 mei 1971 || Group 1850 || Fire
| 15 mei 1971 || Group 1850 || ''Fire''
|-
|-
|22 mei 1971 || Claudia Clancevari || Ponsy Pop Song
| 22 mei 1971 || Claudia Clancevari || ''Ponsy Pop Song''
|-
|-
|29 mei 1971 || Chicago || Lowdown
| 29 mei 1971 || Chicago || ''[[Lowdown (Chicago)|Lowdown]]''
|-
|-
|5 juni 1971 || The Yamasuki’s || Yamasuki
| 5 juni 1971 || The Yamasuki’s || ''Yamasuki''
|-
|-
|12 juni 1971 || Les Humphries Singers || Soolaimon
| 12 juni 1971 || Les Humphries Singers || ''Soolaimon''
|-
|-
|19 juni 1971 || The Buoys || Timothy
| 19 juni 1971 || The Buoys || ''Timothy''
|-
|-
|26 juni 1971 || Alligatorman || Alligatorman
| 26 juni 1971 || Alligatorman || ''Alligatorman''
|-
|-
|3 juli 1971 || The Partidge Family || I’ll Meet You Halfway
| 3 juli 1971 || The Partidge Family || ''I’ll Meet You Halfway''
|-
|-
|10 juli 1971 || Johnny Johnson & His Bandwagon || Mr. Tambourine Man
| 10 juli 1971 || Johnny Johnson & His Bandwagon || ''Mr. Tambourine Man''
|-
|-
|17 juli 1971 || Bread || Mother Freedom
| 17 juli 1971 || Bread || ''Mother Freedom''
|-
|-
|24 juli 1971 || Drama || Down
| 24 juli 1971 || Drama || ''Down''
|-
|-
|31 juli 1971 || Chris Kelly || Red Bird
| 31 juli 1971 || Chris Kelly || ''Red Bird''
|}
|}


==[[Andy Archer]]==
== [[Andy Archer]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 74: Regel 80:
!width="400pt"|Titel
!width="400pt"|Titel
|- style="vertical-align: top"
|- style="vertical-align: top"
| 21 februari 1970 || Judas Jump || This Feeling We Feel
| 21 februari 1970 || Judas Jump || ''This Feeling We Feel''
|-
|-
| 27 juni 1970 || Chicago || 25 or 6 to 4
| 16 mei 1970 || The Casuals || ''My Name Is Love''
|-
|-
| 4 juli 1970 || Chicago || 25 or 6 to 4
| 30 mei 1970<ref name="uitzending19700606-22"/> || Ten Years After || ''Love Like a Man''
|-
|-
| 25 juli 1970 || The Peddlers || Tell The World We’re Not In
| 6 juni 1970<ref name="uitzending19700609-17">{{citation|title=Roger Day|date=9 juni 1970|time=17:00-18:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 6 april 2019</ref> || Jackie Cornell || ''White Is White''
|-
| 13 juni 1970<ref name="uitzending19700613-19">{{citation|title=Andy Archer|date=13 juni 1970|time=09:00-09:41 uur|publisher=Radio Caroline}}, opname geraadpleegd op 6 april 2019</ref> || Mountain || ''Mississippi Queen''
|-
| 27 juni 1970 || Chicago || ''25 or 6 to 4''
|-
| 4 juli 1970 || Chicago || ''25 or 6 to 4''
|-
| 18 juli 1970<ref name="uitzending19700719-20">{{citation|title=Michael Lindsay|date=19 juli 1970|time=20:00-21:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 17 augustus 2019</ref> || The Who || ''Summertime Blues''
|-
| 25 juli 1970 || The Peddlers || ''Tell The World We’re Not In''
|-
| 15 augustus 1970<ref name="uitzending19700816-12"/> || The Assembled Multitude || ''Overture from Tommy (A Rock Opera)''
|- style="vertical-align: top"
|- style="vertical-align: top"
| 22 augustus 1970 || Hard Meat || The Ballad of Marmalade Emma and Teddy Grimes
| 22 augustus 1970<ref name="uitzending19700825-11">{{citation|title=Andy Archer|date=25 augustus 1970|time=11:00-12:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 17 augustus 2019</ref> ||Kris Kristofferson || ''Blame It on the Stones''
|-
|-
| 29 augustus 1970 || Traffic || Empty Pages
| 29 augustus 1970 || Traffic || ''Empty Pages''
|-
|-
| 14 augustus 1971 || José Feliciano || Watch It With My Heart
| 14 augustus 1971 || José Feliciano || ''Watch It With My Heart''
|}
|}


==[[Arnold Layne]]==
== [[Arnold Layne]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 214: Regel 232:
|}
|}
   
   
==[[Axel]]==
== [[Axel]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 220: Regel 238:
!width="400pt"|Titel
!width="400pt"|Titel
|- style="vertical-align: top"  
|- style="vertical-align: top"  
| 27 juni 1970 || Rare Earth || Get Ready
| 27 juni 1970 || Rare Earth || ''Get Ready''
|-
|-
| 4 juli 1970 || Rare Earth || Get Ready
| 4 juli 1970 || Rare Earth || ''Get Ready''
|-
|-
| 25 juli 1970 || Pebbles || Stand Up and Be Counted
| 18 juli 1970<ref name="uitzending19700719-12">{{citation|title=Spangles Muldoon|date=19 juli 1970|time=12:00-13:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 17 augustus 2019</ref> || Petula Clark || ''Melody Man''
|-
| 25 juli 1970 || Pebbles || ''Stand Up and Be Counted''
|}
|}


==[[Barry Martin]]==
== [[Barry Martin]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 252: Regel 272:
|}
|}


==[[Brian McKenzie]]==
== [[Brian McKenzie]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 258: Regel 278:
!width="400pt"|Titel
!width="400pt"|Titel
|- style="vertical-align: top"
|- style="vertical-align: top"
| 23 oktober 1971 || The Newbeats || Run Baby Run
| 23 oktober 1971 || The Newbeats || ''Run Baby Run''
|-
|-
| 30 oktober 1971 || The Doggs || Billy's Gotta Run
| 30 oktober 1971 || The Doggs || ''Billy's Gotta Run''
|-
|-
| 6 november 1971 || Tin Tin || Is That the Way
| 6 november 1971 || Tin Tin || ''Is That the Way''
|-
|-
| 13 november 1971 || Blood, Sweat & Tears || Lisa, Listen to Me  
| 13 november 1971 || Blood, Sweat & Tears || ''Lisa, Listen to Me''
|-
|-
| 20 november 1971 || The Pioneers || Give And Take
| 20 november 1971 || The Pioneers || ''Give And Take''
|-
|-
| 27 november 1971 || Greengage || Soul Deep
| 27 november 1971 || Greengage || ''Soul Deep''
|-
|-
| 4 december 1971 || Rare Earth || Hey Big Brother
| 4 december 1971 || Rare Earth || ''Hey Big Brother''
|-
|-
| 11 december 1971 || Middle of the Road || Sacramento (A Wonderful Town)
| 11 december 1971 || Middle of the Road || ''Sacramento (A Wonderful Town)''
|-
|-
| 18 december 1971 || Petula Clark || Melody Man
| 18 december 1971 || Petula Clark || ''Melody Man''
|-
|-
| 1 januari 1972 || America || A Horse With No Name
| 25 december 1971 || Johnny Johnson & The Bandwagon || ''Sally Put Your Red Shoes On''
|-
|-
| 8 januari 1972 || Choc Ice || Groovy Situation
| 1 januari 1972 || America || ''A Horse With No Name''
|-
|-
| 15 januari 1972 || Hamilton, Joe Frank & Reynolds || Daisy Mae
| 8 januari 1972 || Choc Ice || ''Groovy Situation''
|-
|-
| 22 januari 1972 || The Partridge Family || It’s One of Those Nights
| 15 januari 1972 || Hamilton, Joe Frank & Reynolds || ''Daisy Mae''
|-
|-
| 29 januari 1972 || The Fantastics || Love Me Love the Life I Lead
| 22 januari 1972 || The Partridge Family || ''It’s One of Those Nights''
|-
|-
| 5 februari 1972 || David Cassidy || Cherish
| 29 januari 1972 || The Fantastics || ''Love Me Love the Life I Lead''
|-
|-
| 12 februari 1972 || Mal || Mighty Mighty and Roly Poly
| 5 februari 1972 || David Cassidy || ''Cherish''
|-
|-
| 19 februari 1972 || Dionne Warwick || If We Only Have Love
| 12 februari 1972 || Mal || ''Mighty Mighty and Roly Poly''
|-
|-
| 26 februari 1972 || The Mamas & the Papas || Step Out
| 19 februari 1972 || Dionne Warwick || ''If We Only Have Love''
|-
|-
| 4 maart 1972 || White Plains || I Can’t Stop
| 26 februari 1972 || The Mamas & the Papas || ''Step Out''
|-
|-
| 11 maart 1972 || Greenfield and Cook || Don’t Turn Me Loose
| 4 maart 1972 || White Plains || ''I Can’t Stop''
|-
|-
| 18 maart 1972 || Colours || Wake Up, Wake Up
| 11 maart 1972 || Greenfield and Cook || ''Don’t Turn Me Loose''
|-
|-
| 25 maart 1972 || McGuinness Flint || Let the People Go
| 18 maart 1972 || Colours || ''Wake Up, Wake Up''
|-
|-
| 1 april 1972 || Chris Montez || Loco por ti (Crazy For You)
| 25 maart 1972 || McGuinness Flint || ''Let the People Go''
|-
|-
| 8 april 1972 || Paul Simon || Me And Julio Down by the Schoolyard
| 1 april 1972 || Chris Montez || ''Loco por ti (Crazy For You)''
|-
|-
| 15 april 1972 || Isaac Hayes || Do Your Thing
| 8 april 1972 || Paul Simon || ''Me And Julio Down by the Schoolyard''
|-
|-
| 22 april 1972 || Helen Reddy || No Sad Song
| 15 april 1972 || Isaac Hayes || ''Do Your Thing''
|-
|-
| 29 april 1972 || Helen Reddy || No Sad Song
| 22 april 1972 || Helen Reddy || ''No Sad Song''
|-
|-
| 6 mei 1972 || Doors || Ships W/Sails
| 29 april 1972 || Helen Reddy || ''No Sad Song''
|-
|-
| 13 mei 1972 || The Partridge Family || Am I Losing You
| 6 mei 1972 || Doors || ''Ships W/Sails''
|-
|-
| 20 mei 1972 || Gone West || Hello Sailor
| 13 mei 1972 || The Partridge Family || ''Am I Losing You''
|-
|-
| 27 mei 1972 || America || I Need You
| 20 mei 1972 || Gone West || ''Hello Sailor''
|-
|-
| 3 juni 1972 || Les Crane || Children Learn What They Live
| 27 mei 1972 || America || ''I Need You''
|-
|-
| 10 juni 1972 || Eagles || Take It Easy
| 3 juni 1972 || Les Crane || ''Children Learn What They Live''
|-
|-
| 17 juni 1972 || Keith Beckingham at the Hammond || Woman In Love
| 10 juni 1972 || Eagles || ''Take It Easy''
|-
|-
| 24 juni 1972 || Sailcat || Motorcycle Mama
| 17 juni 1972 || Keith Beckingham at the Hammond || ''Woman In Love''
|-
|-
| 1 juli 1972 || Bee Gees || Run to Me
| 24 juni 1972 || Sailcat || ''Motorcycle Mama''
|-
|-
| 8 juli 1972 || R. Dean Taylor || Ain't It a Sad Thing
| 1 juli 1972 || Bee Gees || ''Run to Me''
|-
|-
| 15 juli 1972 || 22nd Street || Sunny Sleeps Late
| 8 juli 1972 || R. Dean Taylor || ''Ain't It a Sad Thing''
|-
|-
| 22 juli 1972 || Monica and Oscar Benton || Everybody’s Telling Me
| 15 juli 1972 || 22nd Street || ''Sunny Sleeps Late''
|-
|-
| 29 juli 1972 || Jr. Walker & The All Stars || Walk In the Night
| 22 juli 1972 || Monica and Oscar Benton || ''Everybody’s Telling Me''
|-
|-
| 5 augustus 1972 || Bread || The Guitar Man
| 29 juli 1972 || Jr. Walker & The All Stars || ''Walk In the Night''
|-
|-
| 12 augustus 1972 || Cornelius Brothers & Sister Rose || Too Late to Turn Back Now
| 5 augustus 1972 || Bread || ''The Guitar Man''
|-
|-
| 2 september 1972 || Tee-Set || Mary Mary (Take Me 'Cross The Water)
| 12 augustus 1972 || Cornelius Brothers & Sister Rose || ''Too Late to Turn Back Now''
|-
|-
| 9 september 1972 || Chairmen of the Board || Elmo James
| 2 september 1972 || Tee-Set || ''Mary Mary (Take Me 'Cross The Water)''
|-
|-
| 16 september 1972 || Golden Earring || Stand By Me
| 9 september 1972 || Chairmen of the Board || ''Elmo James''
|-
|-
| 23 september 1972 || Chris Montez || Let’s Dance
| 16 september 1972 || Golden Earring || ''Stand By Me''
|-
|-
| 30 september 1972 || Mac Davis || Baby Don't Get Hooked on Me
| 23 september 1972 || Chris Montez || ''Let’s Dance''
|-
|-
| 7 oktober 1972 || Mac Davis || Baby Don't Get Hooked on Me
| 30 september 1972 || Mac Davis || ''Baby Don't Get Hooked on Me''
|-
|-
| 14 oktober 1972 || Mac Davis || Baby Don't Get Hooked on Me
| 7 oktober 1972 || Mac Davis || ''Baby Don't Get Hooked on Me''
|-
|-
| 21 oktober 1972 || Christian Anders || 6 uhr früh in den Straßen
| 14 oktober 1972 || Mac Davis || ''Baby Don't Get Hooked on Me''
|-
|-
| 4 november 1972 || Lobo || I'd Love You to Want Me
| 21 oktober 1972 || Christian Anders || ''6 uhr früh in den Straßen''
|-
|-
| 11 november 1972 || Dave Edmunds || Baby I Love You
| 4 november 1972 || Lobo || ''I'd Love You to Want Me''
|-
|-
| 18 november 1972 || The Drifters || Everynight
| 11 november 1972 || Dave Edmunds || ''Baby I Love You''
|-
|-
| 25 november 1972 || England Dan & John Ford Coley || Simone
| 18 november 1972 || The Drifters || ''Everynight''
|-
|-
| 2 december 1972 || Carly Simon || You’re So Vain
| 25 november 1972 || England Dan & John Ford Coley || ''Simone''
|-
|-
| 9 december 1972 || Cat Stevens || Can’t Keep It in
| 2 december 1972 || Carly Simon || ''You’re So Vain''
|-
|-
| 23 december 1972 || The Chakachas || Stories
| 9 december 1972 || Cat Stevens || ''Can’t Keep It In''
|-
|-
| 30 december 1972 || Billy Paul || Me & Mrs Jones
| 23 december 1972 || The Chakachas || ''Stories''
|-
|-
| 6 januari 1973 || Mac Davis || Baby Don't Get Hooked on Me
| 30 december 1972 || Billy Paul || ''Me & Mrs Jones''
|-
|-
| 13 januari 1973 || Ten Years After || Rock & Roll Music to the world
| 6 januari 1973 || Mac Davis || ''Baby Don't Get Hooked on Me''
|-
|-
| 20 januari 1973 || Sunchariot || All Your Love
| 13 januari 1973 || Ten Years After || ''Rock & Roll Music to the World''
|-
|-
| 27 januari 1973 || Jonathan Edwards || Stop and Start It All Again
| 20 januari 1973 || Sunchariot || ''All Your Love''
|-
|-
| 17 februari 1973 || Stealers Wheel || You Put Something Better Inside Me
| 27 januari 1973 || Jonathan Edwards || ''Stop and Start It All Again''
|-
|-
| 24 februari 1973 || Brownhill Stamp Duty || Hey There Lonely Girl
| 17 februari 1973 || Stealers Wheel || ''You Put Something Better Inside Me''
|-
|-
| 3 maart 1973 || Judee Sill || Enchanted Sky Machines
| 24 februari 1973 || Brownhill Stamp Duty || ''Hey There Lonely Girl''
|-
|-
| 24 maart 1973 || Vanity Fare || Rock And Roll Is Back
| 3 maart 1973 || Judee Sill || ''Enchanted Sky Machines''
|-
|-
| 31 maart 1973 || Heads, Hand and Feet || One Woman
| 24 maart 1973 || Vanity Fare || ''Rock And Roll Is Back''
|-
|-
| 7 april 1973 || Free || Travellin’ In Style
| 31 maart 1973 || Heads, Hand and Feet || ''One Woman''
|-
|-
| 14 april 1973 || Hot Chocolate || Brother Louie
| 7 april 1973 || Free || ''Travellin’ In Style''
|-
|-
| 21 april 1973 || Jermaine Jackson || Daddy’s Home
| 14 april 1973 || Hot Chocolate || ''Brother Louie''
|-
|-
| 28 april 1973 || Mocedades || Touch the Wind
| 21 april 1973 || Jermaine Jackson || ''Daddy’s Home''
|-
|-
| 5 mei 1973 || Stealers Wheel || Stuck in the Middle With You
| 28 april 1973 || Mocedades || ''Touch the Wind''
|-
|-
| 12 mei 1973 || Rabbit || Broken Arrows
| 5 mei 1973 || Stealers Wheel || ''Stuck in the Middle With You''
|-
|-
| 19 mei 1973 || Eagles || Peaceful Easy Feeling
| 12 mei 1973 || Rabbit || ''Broken Arrows''
|-
|-
| 26 mei 1973 || Paul Simon || Kodachrome
| 19 mei 1973 || Eagles || ''Peaceful Easy Feeling''
|-
|-
| 2 juni 1973 || Lynsey de Paul || All Night
| 26 mei 1973 || Paul Simon || ''Kodachrome''
|-
|-
| 9 juni 1973 || The Doobie Brothers || Long Train Runnin’
| 2 juni 1973 || Lynsey de Paul || ''All Night''
|-
|-
| 16 juni 1973 || Neil Sedaka || Standing on the Inside
| 9 juni 1973 || The Doobie Brothers || ''Long Train Runnin’''
|-
| 16 juni 1973 || Neil Sedaka || ''Standing on the Inside''
|}
 
== [[Bob Mackie]] ==
{| class="wikitable"
!width="180pt"|Datum
!width="300pt"|Artiest
!width="400pt"|Titel
|- style="vertical-align: top"
| 13 juni 1970<ref name="uitzending19700619-07">{{citation|title=Roger Day|date=19 juni 1970|time=07:00-08:40 uur|publisher=Radio Caroline}}, opname geraadpleegd op 6 april 2019</ref> || The Foundations || ''I'm Gonna Be A Rich Man''
|}
|}


==[[Bruno Brandenburger]]==
== [[Bruno Brandenburger]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 424: Regel 455:
|}
|}


==[[Carl Mitchell]]==
== [[Carl Mitchell]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 430: Regel 461:
!width="400pt"|Titel
!width="400pt"|Titel
|- style="vertical-align: top"
|- style="vertical-align: top"
| 21 februari 1970 || Thelma Houston || Save the Country
| 21 februari 1970 || Thelma Houston || ''Save the Country''
|-
| 7 maart 1970 || The Fifth Dimension || ''Blowing Away''
|-
| 16 mei 1970 || Little Richard || ''Dew Drop Inn''
|-
|-
| 16 mei 1970 || Little Richard || Dew Drop Inn
| 6 juni 1970<ref name="uitzending19700608-17">{{citation|title=Roger Day|date=8 juni 1970|time=17:00-18:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 6 april 2019</ref> || Matthews’ Southern Comfort || ''Ballad of Obray Ramsey''
|-
|-
| 27 juni 1970 || Daddy Longlegs || High Again
| 27 juni 1970 || Daddy Longlegs || ''High Again''
|-
|-
| 4 juli 1970 || Daddy Longlegs || High Again
| 4 juli 1970 || Daddy Longlegs || ''High Again''
|-
|-
| 25 juli 1970 || Black Sabbath || Paranoid
| 25 juli 1970 || Black Sabbath || ''Paranoid''
|-
|-
| 29 augustus 1970 || Joan Baez || Joe Hill
| 15 augustus 1970<ref name="uitzending19700816-12"/> || Doctor Father || ''Umbopo''
|-
|-
| 19 september 1970 || Dave Mason || World in Changes
| 29 augustus 1970 || Joan Baez || ''Joe Hill''
|-
| 19 september 1970 || Dave Mason || ''World in Changes''
|}
|}


==[[Chrispian St. John]]==
== [[Chrispian St. John]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 522: Regel 559:
|}
|}


==[[Dave Gregory]]==
== [[Dave Gregory]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 528: Regel 565:
!width="400pt"|Titel
!width="400pt"|Titel
|- style="vertical-align: top"
|- style="vertical-align: top"
| 25 juli 1970 || Bob Dylan || Copper Kettle
| 11 juli 1970<ref name="uitzending19700719-13">{{citation|title=Carl Mitchell|date=19 juli 1970|time=13:00-14:00 uur|publisher=Radio Noordzee Internationaal}}, opname geraadpleegd op 17 augustus 2019</ref> || Salamander || ''Crystal Ball''
|-
| 18 juli 1970<ref name="uitzending19700719-19"/> || The Archies || ''Sunshine''
|-
| 25 juli 1970 || Bob Dylan || ''Copper Kettle''
|-
|-
| 22 augustus 1970 || Bobby (Boris) Pickett & The Crypt-Kickers || Monster Mash
| 15 augustus 1970 || Kenny Rogers & The First Edition || ''Tell It All Brother''
|-
|-
| 29 augustus 1970 || Melanie || Ruby Tuesday
| 22 augustus 1970 || Bobby (Boris) Pickett & The Crypt-Kickers || ''Monster Mash''
|-
| 29 augustus 1970 || Melanie || ''Ruby Tuesday''
|}
|}


==[[Dave Rogers]]==
== [[Dave Rogers]] ==
{| class="wikitable"
{| class="wikitable"
!width="180pt"|Datum
!width="180pt"|Datum
Regel 654: Regel 697:
|}
|}


[[Categorie:Radio Noordzee Internationaal|Persoonlijke hittip, Radio Noordzee Internationaal (UK)]]
== [[Don Allen]] ==
{| class="wikitable"
!width="180pt"|Datum
!width="300pt"|Artiest
!width="400pt"|Titel
|- style="vertical-align: top"
| 4 november 1972 || Faron Young || Seems Like I’m Always Leaving
|-
| 11 november 1972 || Vikki Carr || The Big Hurt
|-
| 18 november 1972 || The Hollies || Magic Woman Touch
|-
| 25 november 1972 || Lynn Anderson || What Made’s Milwaukee Famous
|-
| 2 december 1972 || Chairman Of The Board || I’m on My Way to a Better Place
|-
| 9 december 1972 || Terry Dactyl and the Dinosaurs || On a Saturday Night
|-
| 16 december 1972 || Looking Glass || Jenny-Lynne
|-
| 23 december 1972 || Elephant’s Memory || Power Boogie
|-
| 30 december 1972 || Don McLean || Dreidel
|-
| 6 januari 1973 || Dr. Hook & The Medicine Show || The Cover of "Rolling Stone"
|-
| 13 januari 1973 || Archie Bell & The Drells || (There's Gonna Be) A Showdown
|-
| 20 januari 1973 || Sylvia || Mijn ABC
|-
| 25 januari 1973 || Chris Montez || Dolores, Dolores (I Told You I'd Be Back)
|-
| 17 februari 1973 || Martha Reeves || No One There
|-
| 24 februari 1973 || America || Don’t Cross the River
|-
| 3 maart 1973 || Jo'burg Hawk || Orang Otang
|-
| 10 maart 1973 || Tony Orlando & Dawn || Tie a Yellow Ribbon Round the Ole Oak Tree
|-
| 24 maart 1973 || Doug Sahm & Band || (Is Anybody Going to) San Antone
|-
| 31 maart 1973 || Evensong || I Was Her Cowboy
|-
| 7 april 1973 || Loggins And Messina || Thinking Of You
|-
| 21 april 1973 || Four Tops || Ain't No Woman (Like the One I've Got)
|-
| 28 april 1973 || Marty Robbins || Laura (What's He Got That I Ain't Got)
|-
| 5 mei 1973 || Smokey Robinson & The Miracles || [[Going to a Go-Go (Smokey Robinson & The Miracles)|Going to a Go-Go]]
|-
| 12 mei 1973 || Clodagh Rodgers || Carolina Days
|-
| 26 mei 1973 || Peter Skellern || Roll Away
|-
| 2 juni 1973 || Ian Matthews || Devil in Disguise
|}
 
== [[Duncan Johnson]] ==
{| class="wikitable"
!width="180pt"|Datum
!width="300pt"|Artiest
!width="400pt"|Titel
|- style="vertical-align: top"
| 6 juni 1970<ref name="uitzending19700608-17"/> || Matthews’ Southern Comfort || ''Ballad of Obray Ramsey''
|}
 
== [[Graham Gill]] ==
{| class="wikitable"
!width="180pt"|Datum
!width="300pt"|Artiest
!width="400pt"|Titel
|- style="vertical-align: top"
| 17 maart 1973 || Melanie || Bitter Bad
|-
| 24 maart 1973 || Carpenters || Sing
|-
| 31 maart 1973 || The Searchers || Solitaire
|-
| 7 april 1973 || Cornelius Brothers & Sister Rose || I’m Never Gonna Be Alone Anymore
|-
| 14 april 1973 || Gallery || Big City Miss Ruth Ann
|-
| 21 april 1973 || Bee Gees || Saw a New Morning
|-
| 28 april 1973 || The 5th Dimension || Living Together Growing Together
|-
| 5 mei 1973 || Stevie Wonder || You Are the Sunshine of My Life
|-
| 12 mei 1973 || Rita Coolidge || I’ll Be Your Baby Tonight
|-
| 19 mei 1973 || The Staple Singers || Oh La De Da
|-
| 26 mei 1973 || Bette Midler || Boogie Woogie Bugle Boy
|-
| 2 juni 1973 || Dave Edmunds || Born to Be With You
|-
| 9 juni 1973 || Jim Capaldi || Tricky Dicky Rides Again
|-
| 16 juni 1973 || The New Seekers || Goodbye Is Just Another Word
|}
 
== [[Hannibal]] ==
{| class="wikitable"
!width="180pt"|Datum
!width="300pt"|Artiest
!width="400pt"|Titel
|- style="vertical-align: top"
| 7 maart 1970 || Creedence Clearwater Revival || Travelin' Band
|-
| 14 maart 1970 || Tony Joe White || Groupy Girl
|-
| 16 mei 1970 || Steve Ellis || Loot
|}
 
== [[Ian Anderson]] ==
{| class="wikitable"
!width="180pt"|Datum
!width="300pt"|Artiest
!width="400pt"|Titel
|- style="vertical-align: top"
|-
| 24 maart 1973 || Hurricane Smith || Sam
|-
| 31 maart 1973 || Wilson Pickett || Mr. Magic Man
|-
| 7 april 1973 || Al Green || Call Me
|-
| 14 april 1973 || Bob Seger || Rosalie
|-
| 21 april 1973 || Fanny || I Need You Need Me
|-
| 28 april 1973 || The Guess Who || Follow Your Daughter Home
|-
| 5 mei 1973 || Great Expectations || Devils Gun
|-
| 12 mei 1973 || Derek and the Dominos || Why Does Love Got to Be So Sad?
|-
