Soulshow (TROS) draailijsten 1987: verschil tussen versies
Uit Radiopedia
(Nieuwe pagina aangemaakt met '__NOTOC__ Soulshow (TROS) draailijsten 1982 ===16 april 1987=== Presentatie: Ferry Maat 19–20 uur: {| class="wikitable" ! width="40px" | '''Nr.''' || wi...') |
Geen bewerkingssamenvatting |
||
Regel 56: | Regel 56: | ||
|07||Xavier || Work that sucker to death | |07||Xavier || Work that sucker to death | ||
|- | |- | ||
|08||BVD "Starlight Mix" ||Mixer: [[Rini Slegers]] uit De Mortel (NBr.) | |08||BVD "Starlight Mix" ||Mixer: [[Rini Slegers]] uit [https://nl.wikipedia.org/wiki/De_Mortel_(Gemert-Bakel) De Mortel] (NBr.) | ||
|- | |- | ||
|09||Peggi Blu || Over and over | |09||Peggi Blu || Over and over | ||
Regel 67: | Regel 67: | ||
|- | |- | ||
|13||Turntable Terror Trax Vol. II || Stephen’s Overture | |13||Turntable Terror Trax Vol. II || Stephen’s Overture | ||
|} | |||
===30 april 1987=== | |||
Presentatie: [[Ferry Maat]] | |||
19–20 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||Shalamar || Make that move | |||
|- | |||
|02||Aretha Franklin || Rock-A-Lot | |||
|- | |||
|03||Darryl Duncan || Rock the house | |||
|- | |||
|04||Promo Jingle || Motown | |||
|- | |||
|05||Turntable Terror Trax || Vol.2 | |||
|- | |||
|06||Richenel || Take it to the max | |||
|- | |||
|07||Whitney Houston || I wanna dance with somebody | |||
|- | |||
|08||The Whispers || Rock steady | |||
|- | |||
|09||Merge || Let’s have some fun | |||
|- | |||
|10||The O’Jays || Don’t take your love away | |||
|- | |||
|11||Mai Tai || Bet that’s what you say | |||
|- | |||
|12||Mezzoforte || EG Blues | |||
|- | |||
|13||Promo Jingle|| The S.O.S Band Live in Amsterdam | |||
|} | |||
20-21 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||DJ Jazzy Jeff & Fresh Prince || The magnificent | |||
|- | |||
|02||Loose Ends || You can’t stop the rain | |||
|- | |||
|03||Teen Dream Feat. Valentino || Let’s get busy | |||
|- | |||
|04||Club Nouveau || Why you treat me so bad | |||
|- | |||
|05||Richenel || Work | |||
|- | |||
|06||The Temptations Feat. Rick James || Standing on the top | |||
|- | |||
|07||BVD "Eldorado Mix" || Mixer: [[Cees Kooi]] uit [https://nl.wikipedia.org/wiki/Uithuizen Uithuizen] Groningen | |||
|- | |||
|08||The System || Don’t disturb this groove | |||
|- | |||
|09||Atlantic Starr || Always | |||
|- | |||
|10||Isley Jasper & Isley || Do it right | |||
|- | |||
|11||Carolyn Harding || Movin’ on | |||
|- | |||
|12||Love Unlimited Orchestra || Love’s Theme (Instrumentaal) | |||
|- | |||
|13||Promo Jingle|| The S.O.S. Band Live in Amsterdam | |||
|} | |||
===21 mei 1987=== | |||
Presentatie: [[Ferry Maat]] | |||
19–20 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||Shannon || Let the Music play | |||
|- | |||
|02||Janet Jackson ||The Pleasure Principles (Shep Pettibone Long Vocal Remix) | |||
|- | |||
|03||Five Star || The slightest touch | |||
|- | |||
|04||Joyce Sims || Lifetime Love | |||
|- | |||
|05||Jonathan Butler || Lies | |||
|- | |||
|06||Miami Sound Machine || Rhythm is gonna get you | |||
|- | |||
|07||Isaac Hayes || If you want my lovin’, Do me right | |||
|- | |||
|08|| Interview || Met Shannon | |||
|- | |||
|09||Shannon|| My heart’s divided | |||
|- | |||
|10||Shannon || Love goes all the way | |||
|- | |||
|11||Cameo || Back and Forth | |||
|- | |||
|12||Herb Alpert Feat. Janet Jackson & Lisa Keith || [https://www.youtube.com/watch?v=GRPN9S27qVk Diamonds] | |||
|- | |||
|13||Joe Sample || Ships of fools | |||
|} | |||
20-21 uur: | |||
{| class="wikitable" | |||
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel''' | |||
|- | |||
|01||LL Cool J || I’m bad | |||
|- | |||
|02||Angelica Chaplin || Anyone else | |||
|- | |||
|03||One Way || Whammy | |||
|- | |||
|04||Donna Allen || Satisfied | |||
|- | |||
|05||Diana Ross || Dirty looks | |||
|- | |||
|06||Bobby Caldwell || Jamaica | |||
|- | |||
|07||Bill Withers || Lean on me | |||
|- | |||
|08||BVD "Cosmetic Mix" || Mixers: [[Hens Zimmerman]] & [[Julius Thijssen]] (In de studio aanwezig) | |||
|- | |||
|09||[[Barry Pitch]] te gast || met Human Beatbox [[Juice Dimension]] uit [https://nl.wikipedia.org/wiki/Hoofddorp Hoofddorp] | |||
|- | |||
|10||Jody Watley || Still a thrill | |||
|- | |||
|11||Living in a box || Scales of justice | |||
|- | |||
|12||Rose Royce || Fighting chance | |||
|- | |||
|13||Carol Hitchcock || Get ready | |||
|} | |} | ||
{{Navigatie Soulshow (TROS) draailijsten}} | {{Navigatie Soulshow (TROS) draailijsten}} |
Versie van 1 mei 2020 12:30
Soulshow (TROS) draailijsten 1982
16 april 1987
Presentatie: Ferry Maat
19–20 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Dynasty | I’ve just begun to love you |
02 | Mel & Kim | F.L.M. |
03 | The Whispers | Rock Steady |
04 | Interview | Met Whistle |
05 | Whistle | Barbara’s Bedroom |
06 | Deniece Williams | Never say never |
07 | Teen Dream Feat. Valentino | Let’s get busy |
08 | RJ’S Latest Arrival | Rhythm Method |
09 | Process & The Doo Rags | Sexy dancer |
10 | Stephanie Mills | I feel good all over |
11 | Promo Jingle | Smokey Robinson |
12 | Smokey Robinson | Just to see her |
13 | Mezzoforte | No limit |
14 | Herb Alpert | Keep your eye on me (U.S. Manic Mix) |
20-21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Emanon | Suzie |
02 | Jeff Lorber Feat. Karyn White | True Confessions |
03 | Carrie McDowell | Uh Uh, No No Casual Sex |
04 | Jesse Johnson | Baby let’s kiss |
05 | Phyllis Hyman | Ain’t you had enough love |
06 | Lakeside | Relationship |
07 | Xavier | Work that sucker to death |
08 | BVD "Starlight Mix" | Mixer: Rini Slegers uit De Mortel (NBr.) |
09 | Peggi Blu | Over and over |
10 | Anita Baker | Angel |
11 | Projection | Lovestruck |
12 | Company B | Fascinated |
13 | Turntable Terror Trax Vol. II | Stephen’s Overture |
30 april 1987
Presentatie: Ferry Maat
19–20 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Shalamar | Make that move |
02 | Aretha Franklin | Rock-A-Lot |
03 | Darryl Duncan | Rock the house |
04 | Promo Jingle | Motown |
05 | Turntable Terror Trax | Vol.2 |
06 | Richenel | Take it to the max |
07 | Whitney Houston | I wanna dance with somebody |
08 | The Whispers | Rock steady |
09 | Merge | Let’s have some fun |
10 | The O’Jays | Don’t take your love away |
11 | Mai Tai | Bet that’s what you say |
12 | Mezzoforte | EG Blues |
13 | Promo Jingle | The S.O.S Band Live in Amsterdam |
20-21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | DJ Jazzy Jeff & Fresh Prince | The magnificent |
02 | Loose Ends | You can’t stop the rain |
03 | Teen Dream Feat. Valentino | Let’s get busy |
04 | Club Nouveau | Why you treat me so bad |
05 | Richenel | Work |
06 | The Temptations Feat. Rick James | Standing on the top |
07 | BVD "Eldorado Mix" | Mixer: Cees Kooi uit Uithuizen Groningen |
08 | The System | Don’t disturb this groove |
09 | Atlantic Starr | Always |
10 | Isley Jasper & Isley | Do it right |
11 | Carolyn Harding | Movin’ on |
12 | Love Unlimited Orchestra | Love’s Theme (Instrumentaal) |
13 | Promo Jingle | The S.O.S. Band Live in Amsterdam |
21 mei 1987
Presentatie: Ferry Maat
19–20 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | Shannon | Let the Music play |
02 | Janet Jackson | The Pleasure Principles (Shep Pettibone Long Vocal Remix) |
03 | Five Star | The slightest touch |
04 | Joyce Sims | Lifetime Love |
05 | Jonathan Butler | Lies |
06 | Miami Sound Machine | Rhythm is gonna get you |
07 | Isaac Hayes | If you want my lovin’, Do me right |
08 | Interview | Met Shannon |
09 | Shannon | My heart’s divided |
10 | Shannon | Love goes all the way |
11 | Cameo | Back and Forth |
12 | Herb Alpert Feat. Janet Jackson & Lisa Keith | Diamonds |
13 | Joe Sample | Ships of fools |
20-21 uur:
Nr. | Artiest | Titel |
---|---|---|
01 | LL Cool J | I’m bad |
02 | Angelica Chaplin | Anyone else |
03 | One Way | Whammy |
04 | Donna Allen | Satisfied |
05 | Diana Ross | Dirty looks |
06 | Bobby Caldwell | Jamaica |
07 | Bill Withers | Lean on me |
08 | BVD "Cosmetic Mix" | Mixers: Hens Zimmerman & Julius Thijssen (In de studio aanwezig) |
09 | Barry Pitch te gast | met Human Beatbox Juice Dimension uit Hoofddorp |
10 | Jody Watley | Still a thrill |
11 | Living in a box | Scales of justice |
12 | Rose Royce | Fighting chance |
13 | Carol Hitchcock | Get ready |