Bewerken van In The Mix (Radio Veronica) draailijsten van 2013

Uit Radiopedia
Waarschuwing: U bent niet aangemeld. Uw IP-adres zal voor iedereen zichtbaar zijn als u wijzigingen op deze pagina maakt. Wanneer u zich aanmeldt of een account aanmaakt, dan worden uw bewerkingen aan uw gebruikersnaam toegeschreven. Daarnaast zijn er andere voordelen.

Deze bewerking kan ongedaan gemaakt worden. Hieronder staat de tekst waarin de wijziging ongedaan is gemaakt. Controleer voor het publiceren of het resultaat gewenst is.

Huidige versie Uw tekst
Regel 1: Regel 1:
[[Ben Liebrand]] [[In The Mix]] ([[Radio Veronica]]) draailijsten van 2013 / Playlist 2013
[[In The Mix]] ([[Radio Veronica]]) draailijsten van 2013 / Playlist 2013


'''''Dit is het jubileum jaar, waarin [[Ben Liebrand]] z'n [[In The Mix]] programma 30 jaar bestaat!'''''
'''''Dit is het jubileum jaar, waarin [[Ben Liebrand]] z'n [[In The Mix]] programma 30 jaar bestaat!'''''
Regel 8: Regel 8:
00.00-01.00 uur:
00.00-01.00 uur:


Dit is de herhaling van de Classics Mix in de '''speciale directors cut''' zoals die was uitgezonden op zaterdag [[Grandmix#27_november_1999|27 november 1999]] op [[Radio 538]]
Dit is de herhaling van de Classics Mix in de '''speciale directors cut''' zoals die was uitgezonden op zaterdag 27 november 1999 op [[Radio 538]]


Deze aflevering is [https://www.mixesdb.com/w/1985-11-23_-_Ben_Liebrand_-_In_The_Mix_(Classics_Mix) HIER] te beluisteren.
Deze aflevering is [https://www.mixesdb.com/w/1985-11-23_-_Ben_Liebrand_-_In_The_Mix_(Classics_Mix) HIER] te beluisteren.
Regel 31: Regel 31:
|08|| Kurtis Blow || The Breaks
|08|| Kurtis Blow || The Breaks
|-
|-
|09|| Instant Funk || Got My Mind Made Up (You Can Get It Girl)
|09|| Instant Funk || Got My Mind Made Up  
|-
|-
|10|| Trussel || Love Injection  
|10|| Trussel || Love Injection  
Regel 162: Regel 162:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Bomb The Bass || Beat Dis
|01||Bomb the Bass || Beat Dis
|-
|-
|02|| Madonna || Into The Groove
|02|| Madonna || Into the Groove
|-
|-
|03|| Shannon || Let the Music Play
|03|| Shannon || Let the Music Play
Regel 174: Regel 174:
|06|| Moses || We Just
|06|| Moses || We Just
|-
|-
|07|| Pet Shop Boys || Opportunities (Let's Make Lots Of Money)
|07||Pet Shop Boys || Opportunities (let's make lots of money)
|-
|-
|08|| Pet Shop Boys || Paninaro
|08|| Pet Shop Boys || Paninaro
Regel 180: Regel 180:
|09|| Pet Shop Boys || Suburbia
|09|| Pet Shop Boys || Suburbia
|-
|-
|10|| Time Bandits || I Won't Steel Away
|10|| Time Bandits || I Won't steel Away
|-
|-
|11|| Lipps Inc. || Funky Town
|11|| Lipps Inc. || Funky Town
Regel 197: Regel 197:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Sharon Redd || You Got My Love
|01|| Sharon Redd || You got my love
|-
|-
|02|| Sharon Redd || Can You Handle It
|02|| Sharon Redd || Can you handle it
|-
|-
|03|| Sharon Redd || Never Give You Up
|03|| Sharon Redd || Never give you up
|-
|-
|04|| Sharon Redd || Beat The Street
|04|| Sharon Redd || Beat the street
|-
|-
|05|| Sharon Redd || Love How You Feel
|05|| Sharon Redd || Love how you feel
|-
|-
|06|| Sharon Redd || Activate
|06|| Sharon Redd || Activate
|-
|-
|07|| Sharon Redd || Save The Night
|07|| Sharon Redd || Save the night
|-
|-
|08|| Sharon Redd || You're A Winner
|08|| Sharon Redd || You're a winner
|-
|-
|09|| Sharon Redd|| In The Name Of Love
|09|| Sharon Redd|| In the name of love
|}
|}


Regel 230: Regel 230:
|01||MC Miker "G" & Deejay Sven || Holiday Rap
|01||MC Miker "G" & Deejay Sven || Holiday Rap
|-
|-
|02|| Michael Jackson || Don't Stop till You Get Enough
|02|| Michael Jackson || Don't Stop till you get enough
|-
|-
|03|| Colonel Abrams || Trapped
|03|| Colonel Abrams || Trapped
Regel 240: Regel 240:
|06|| Sheila E || A Love Bizarre
|06|| Sheila E || A Love Bizarre
|-
|-
|07|| New Clues || Jam On It (Acapella)
|07|| New Clues || Jam On It (acapella)
|-
|-
|08|| Michael Jackson || Billie Jean
|08|| Michael Jackson || Billie Jean
|-
|-
|09|| Will Smith ||Gettin' Jiggy Wit It (Acapella)
|09|| Will Smith ||Gettin' Jiggy Wit It (acapella)
|-
|-
|10|| Eurythmics || Sexcrime (Nineteen Eighty-Four)
|10|| Eurythmics || Sexcrime (Nineteen Eighty-Four)
Regel 250: Regel 250:
|11|| Freeez || I.O.U.
|11|| Freeez || I.O.U.
|-
|-
|12|| Mel & Kim || Showing Out (Get Fresh At The Weekend)
|12|| Mel & Kim || Showing out (get fresh at the weekend)
|}
|}


Regel 263: Regel 263:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| The Human League || Love Action (Brooks Red line Vocal Mix)
|01||The Human League || Love action (Brooks red line vocal mix)
|-
|-
|02|| The Human League || Don't You Want Me (Majik J Booty Vocal Mix)
|02|| The Human League || Don't You Want Me (Majik J booty vocal mix)
|-
|-
|03|| Freddy Mercury || Living On My Own
|03|| Freddie Mercury || Living on my own
|-
|-
|04|| Kraftwerk || Radio-Activity
|04|| Kraftwerk || Radio-activity
|-
|-
|05|| ABC || Never More Then Now (Kraushaar Mix)
|05|| ABC || Never more then now (Kraushaar mix)
|-
|-
|06|| Raul Orellana || The Real Wild House
|06|| Raul Orellana || The real wild house
|-
|-
|07|| Yello || Tied Up In Red
|07|| Yello || Tied up in red
|-
|-
|08|| Snap! || Rhythm Is A Dancer
|08|| Snap! || Rhythm is a dancer
|-
|-
|09|| Pet Shop Boys || Twentieth Century
|09|| Pet Shop Boys || Twentieth Century
|-
|-
|10|| Kristine W. || Feel What you Want
|10|| Kristine W || Feel what you want
|}
|}


Regel 298: Regel 298:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Frankie Goes To Hollywood || Relax (12" & 7" Edit)
|01||Frankie Goes To Hollywood || Relax (12" & 7" edit)
|-
|-
|02|| Paul Hardcastle || 19
|02|| Paul Hardcastle || 19
Regel 308: Regel 308:
|05|| Chaka Khan ||I Feel For You
|05|| Chaka Khan ||I Feel For You
|-
|-
|06|| Hithouse || Jack To The Sound Of The Underground
|06|| Hithouse || Jack to the Sound of the Underground
|-
|-
|07||Farley "Jackmaster" Funk & Jesse Saunders Feat. Darryl Pandy || Love Can't Turn Around
|07||Farley "Jackmaster" Funk & Jesse Saunders Feat. Darryl Pandy || Love Can't Turn Around
|-
|-
|08|| Snap! || Rhythm Is A Dancer
|08|| Snap! || Rhythm is a Dancer
|-
|-
|09|| Kristine W. || Feel What You Want
|09|| Kristine W || Feel What You Want
|}
|}


Regel 327: Regel 327:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01||Snap! || Who Stole It
|01||Snap! || Who stole it
|-
|-
|02|| Prince & The New Power Generation || Cream
|02|| Prince & the New Power Generation || Cream
|-
|-
|03|| Adeva || It Should Have Been Me (Touchdown Mix)
|03|| Adeva || It should have been me
|-
|-
|04|| Dee-Lite || Good Beat
|04|| Dee-Lite || Good beat
|-
|-
|05|| Eric B. & Rakim || No Omega
|05|| Eric B. & Rakim || No omega
|-
|-
|06|| Patrick Cowley ||Tech-No-logical World
|06|| Patrick Cowley ||Tech-no-logical world
|-
|-
|07|| Rick James || Glow
|07|| Rick James || Glow
|-
|-
|08|| Madonna || Rescue Me
|08|| Madonna || Rescue me
|-
|-
|09|| Gerald Alston || Activated
|09|| Gerald Aston || Activated
|-
|-
|10|| Seal || Killer
|10|| Seal || Killer
|-
|-
|11|| Hithouse ||Jack To The Sound Of The Underground (Acid Mix)
|11|| Hithouse ||Jack to the sound of the underground (acid mix)
|}
|}


Regel 360: Regel 360:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Dr. Felix || Relax Your Body
|01||Dr. Felix || Relax your body
|-
|-
|02|| KLF || What Time Is Love?
|02|| KLF || What time is love?
|-
|-
|03||Soviente || Copacabana (Escape From Rio) (Maurizio Nari "Rio" Remix) (Padapapayah) (Acapella)
|03||Soviente || Copacabana (Escape From Rio) (Maurizio Nari "Rio" Remix)
|-
|-
|04|| Jamiroquai || Space Cowboy
|04|| Jamiroquai || Space cowboy
|-
|-
|05|| Koto || Dragon's Legend
|05|| Koto || Dragon's legend
|-
|-
|06|| Hustlers Convention || Just Can't Give It Up (Acapella)
|06|| Hustlers Convention || Just can't give it up (acapella)
|-
|-
|07|| My Mine || Hypnotic Tango
|07|| My Mine || Hypnotic tango
|-
|-
|08|| K.W.S. || Please Don't Go
|08|| K.W.S. || Please don't go
|-
|-
|09|| MC Hammer || Dancin' Machine
|09|| MC Hammer || Dancin' machine
|-
|-
|10|| Shawn Christopher || Don't Lose The Magic (David Morales Club Mix)
|10|| Shawn Christopher || Don't lose the magic
|-
|-
|11|| Frankie Smith || Double Dutch Bus
|11|| Frankie Smith || Double Dutch bus
|-
|-
|12|| Maria Vidal || Body Rock
|12|| Maria Vidal || Body rock
|}
|}


Regel 395: Regel 395:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01||Peter Brown || (Love Is Just) The Game
|01||Peter Brown || (Love is just) The game
|-
|-
|02|| Lisa Lisa & The Cult Jam || Just Git It Together
|02|| Lisa Lisa & The Cult Jam || Just git it together
|-
|-
|03||Farley "Jackmaster" Funk & Jesse Saunders Feat. Darryl Pandy || Love Can't Turn Around
|03||Farley "Jackmaster" Funk & Jesse Saunders Feat. Darryl Pandy || Love can't turn around
|-
|-
|04|| Lidell Townsell || Nu Nu
|04|| Lidell Townsell || Nu Nu
|-
|-
|05|| K-Klass || Rhythm Is A Mystery
|05|| K-Klass || Rhythm is a mystery
|-
|-
|06|| Liz Torres || If U Keep It Up
|06|| Liz Torres || If U keep it up
|-
|-
|07|| Donna Summer || Queen For A Day
|07|| Donna Summer || Queen for a day
|-
|-
|08|| Technotronic Feat. Ya Kid K || Rockin' Over The Beat
|08|| Technotronic Feat. Ya Kid K || Rockin' over the beat
|-
|-
|09|| Cappella || Everybody
|09|| Cappella || Everybody
|-
|-
|10|| Lisa Lisa & The Cult Jam || Let The Beat Hit Em (5 Minute House Mix)
|10|| Lisa Lisa & the Cult Jam || Let the beat hit em (5 minute house mix)
|-
|-
|11|| Gino Soccio || Remember
|11|| Gino Soccio || Remember
Regel 432: Regel 432:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| M-People || Moving On Up
|01||M-People || Moving on up
|-
|-
|02|| Duke || So In Love With You
|02|| Duke || So in love with you
|-
|-
|03|| Offshore || I Can't Take The Power
|03|| Offshore || I can't take the power
|-
|-
|04|| 49-ers || Touch Me
|04|| 49-ers || Touch me
|-
|-
|05|| East Side Beat || Ride Like The Wind
|05|| East Side Beat || Ride like the wind
|-
|-
|06|| Dina Carroll || Ain't No Man
|06|| Dina Carroll || Ain't no man
|-
|-
|07|| Frankie Knuckles || The Whistle Song
|07|| Frankie Knuckles || The whistle song
|-
|-
|08|| Ce Ce Peniston || We Got A Love Thang
|08|| Ce Ce Peniston || We got a love thang
|-
|-
|09|| TLC || Ain't 2 Proud 2 Beg ([[Ben Liebrand]] Club Mix)
|09|| TLC || Ain't 2 proud 2 beg ([[Ben Liebrand]] club mix)
|-
|-
|10|| Cathy Dennis || Touch Me
|10|| Cathy Dennis || Touch me
|}
|}


Regel 463: Regel 463:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Mr. Mister || Broken Wings
|01||Mr. Mister || Broken wings
|-
|-
|02|| Neneh Chery || Inna City Mamma
|02|| Neneh Chery || Inna city mamma
|-
|-
|03|| Grover Washington Jr. || I Can't Help It
|03|| Grover Washington Jr. || I can't help it
|-
|-
|04|| Aswad || Next To You
|04|| Aswad || Next to you
|-
|-
|05|| Bobby Brown || Every Little Step
|05|| Bobby Brown || Every Little Step
|-
|-
|06|| Aspects || We Got Fowl (Scratch)
|06|| Aspects || We Got Fowl (scratch)
|-
|-
|07|| Loose Ends || Hanging On A String (Contemplating)
|07|| Loose Ends || Hanging on a String (Contemplating)
|-
|-
|08|| B.V.S.M.P. || I Need You
|08|| B.V.S.M.P. || I Need You
Regel 500: Regel 500:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Nona Hendryx || Why Should I Cry
|01||Nona Hendryx || Why should I cry
|-
|-
|02|| Dweed || Gonna Make You Get Down (Acapella)
|02|| Dweed || Gonna make you get down (acapella)
|-
|-
|03|| Sharon Brown || I Specialize In Love (Acapella)
|03|| Sharon Brown || I specialize in love (acapella)
|-
|-
|04|| Michael Jackson || Burn This Disco Out
|04|| Michael Jackson || Burn this disco out
|-
|-
|05|| Mary Jane Girls || In My House
|05|| Mary Jane Girls || In my house
|-
|-
|06|| Empress || Take A Risk
|06|| Empress || Take a risk
|-
|-
|07|| Donna Allen || Can We Talk
|07|| Donna Allen || Can we talk
|-
|-
|08|| Change || Oh, What A Feeling (Paul Hardcastle Remix)
|08|| Change || Oh, what a feeling (Paul Hardcastle Remix)
|-
|-
|09|| O'Bryan || Lovelite
|09|| O'Bryan || Lovelite
|-
|-
|10|| Basic Black || Nothing But A Party
|10|| Basic Black || Nothing but a party
|-
|-
|11|| Cherrelle || Affair
|11|| Cherrelle || Affair
|-
|-
|12|| Janet Jackson || What Have You Done For Me Lately?
|12|| Janet Jackson || What have you done for me lately
|-
|-
|13|| King MC Feat. Screamin' K || What Have I Done For You Lately
|13|| King MC Feat. Screamin' K || What have I done for you lately
|}
|}


Regel 537: Regel 537:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01|| Mike Oldfield Feat. Amar || The Source Of Secrets (Tubular Bells III)
|01||Mike Oldfield Feat. Amar || The Source of Secrets (Tubular Bells III)
|-
|-
|02|| Ce Ce Peniston || We Got A love Thang (E-Smooth Groovy Mix)
|02|| Ce Ce Peniston || We got a love Thang (E-Smooth groovy mix)
|-
|-
|03|| Dina Carrol || Express (NY Dub)
|03|| Dina Carrol || Express (NY dub)
|-
|-
|04|| Aretha Franklin || A Deeper Love (Tribesman mix)
|04|| Aretha Franklin || A deeper Love (Tribesman mix)
|-
|-
|05|| Kym Sims || I Must Be Free
|05|| Kym Sims || I must be Free
|-
|-
|06|| Photek with Robert Owens || Mine To Give
|06|| Photek with Robert Owens || Mine to Give
|-
|-
|07|| Torch Song || Prepare To Energize
|07|| Torch Song || Prepare to Energize
|-
|-
|08|| Lisa Stansfield ||I'm Leavin'
|08|| Lisa Stansfield ||I'm leavin'
|}
|}


Regel 566: Regel 566:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01||2 Unlimited || Get Ready For This
|01||2 Unlimited || Get ready for this
|-
|-
|02|| Modjo || Lady (Hear Me Tonight)
|02|| Modjo || Lady (hear me tonight)
|-
|-
|03|| Shampale Cartier || I Got A Man (Acapella)
|03|| Shampale Cartier || I got a man (acapella)
|-
|-
|04|| Kylie Minogue || Slow
|04|| Kylie Minogue || Slow
|-
|-
|05|| E-Dancer ||Velocity Funk
|05|| E-Dancer ||Velocity funk
|-
|-
|06|| Will Smith || Gettin' Jiggy Wit It
|06|| Will Smith || Gettin' jiggy wit it
|-
|-
|07|| Five Star || The Slightest Touch
|07|| Five Star || The slightest touch
|-
|-
|08|| Nerio's Dubwork Meets Darryl Pandy || Sunshine & Happiness
|08|| Nerio's Dubwork meets Darryl Pandy || Sunshine & happiness
|-
|-
|09|| Atahualpha || Ultimo Imperio
|09|| Atahualpha || Ultimo imperio
|-
|-
|10|| The Underdog Project || Summer Jam
|10|| The Underdog Project || Summer jam
|-
|-
|11|| Pet Shop Boys || Music For Boys
|11|| Pet Shop Boys || Music for boys
|-
|-
|12|| Amber || Sexual (Li Da Di) (Acapella)
|12|| Amber || Sexual (li da di) (acapella)
|-
|-
|13|| Michael Jackson || Wanna Be Startin' Something (Brothers In Rhythm House Mix)
|13|| Michael Jackson || Wanna be startin' something (Brothers in Rhythm house mix)
|-
|-
|14|| Cappella || Heylon Halib
|14|| Cappella || Heylon Halib
|-
|-
|15|| Snap! || Ooops Up (Stonehouse Remix)
|15|| Snap! || Ooops up (Stonehouse remix)
|-
|-
|16|| Crystal Waters || Makin' Happy (Hurley's Happy House Mix)
|16|| Crystal Waters || Makin' happy (Hurley's happy house mix)
|}
|}


Regel 609: Regel 609:
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
! width="40px" | '''Nr.''' || width="320px" | '''Artiest''' || width="380px" | '''Titel'''
|-
|-
|01||Wendy & Lisa || Lolly Lolly
|01||Wendy & Lisa || Lolly lolly
|-
|-
|02|| Madonna || Where Life Begins
|02|| Madonna || Where life begins
|-
|-
|03|| Lisa Stansfield || Affection
|03|| Lisa Stansfield || Affection
|-
|-
|04|| Candy Dulfer || Wake Me When It's Over
|04|| Candy Dulfer || Wake me when it's over
|-
|-
|05|| Captain Sensible|| Wot!
|05|| Captain Sensible|| Wot!
|-
|-
|06|| Jocelyn Brown || Caught In The Act
|06|| Jocelyn Brown || Caught in the act
|-
|-
|07|| Bell Biv Devoe || B.B.D. (I Thought Tt Was Me)?
|07|| Bell Biv Devoe || B.B.D. (I thought it was me)?
|-
|-
|08|| K7 || Come Baby Come
|08|| K7 || Come baby come
|-
|-
|09|| BBG || Snappiness
|09|| BBG || Snappiness
|-
|-
|10|| Imagination || Shoo Be Doo Da Dabba Doobee
|10|| Imagination || Shoo be doo da dabba doobee
|-
|-
|11|| Felicity || So Turned On
|11|| Felicity || So turned on
|}
|}


Regel 639: Regel 639:
Episode: #416
Episode: #416


Let op: Deze aflevering lijkt op Episode: #279, ''een omgekeerde aflevering'' van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2009#4_april_2009|4 april 2009]], maar ontbreekt in deze versie de track Chocolate Puma - I Wanna Be You en is in deze aflevering Inaya Day ‎- Hold Your Head Up High extra toegevoegd.
Let op: Deze aflevering lijkt op Episode: #279, ''een omgekeerde aflevering'' van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2009#4_april_2009|4 april 2009]], maar ontbreekt in deze versie de track Chocolate Puma - I Wanna Be You


{| class="wikitable"
{| class="wikitable"
Regel 652: Regel 652:
|04|| Joey Negro || Make A Move On Me
|04|| Joey Negro || Make A Move On Me
|-
|-
|05|| Prince & The Revolution || 1999 (Acapella)
|05|| Prince & The Revolution || 1999 (acapella)
|-
|-
|06|| Carousel Feat. Krysten Cummings || Wanted
|06|| Carousel Feat. Krysten Cummings || Wanted
Regel 662: Regel 662:
|09|| The Egg || Walking Away
|09|| The Egg || Walking Away
|-
|-
|10|| David Guetta || Love, Don’t Let Me Go (Acapella)
|10|| David Guetta || Love, Don’t Let Me Go (acapella)
|-
|-
|11|| Alcazar || The Bells Of Alcazar
|11|| Alcazar || The Bells Of Alcazar
Regel 685: Regel 685:
|01||The Jacksons || Blame It On The Boogie
|01||The Jacksons || Blame It On The Boogie
|-
|-
|02|| Sugarhill Gang || Rappers Delight (Acapella)
|02|| Sugarhill Gang || Rappers Delight (acapella)
|-
|-
|03|| Michael Jackson || Billie Jean
|03|| Michael Jackson || Billie Jean
|-
|-
|04|| Dimples D. || Sucker DJ (A Witch For Your Love)
|04|| Dimples D. || Sucker DJ (A witch for your love)
|-
|-
|05|| Michael Jackson || Thriller
|05|| Michael Jackson || Thriller
Regel 701: Regel 701:
|09|| Tavares || Heaven Must Be Missing An Angel
|09|| Tavares || Heaven Must Be Missing An Angel
|-
|-
|10|| Jimmy "Bo" Horne || Spank (Acapella)
|10|| Jimmy “Bo” Horne || Spank (acapella)
|-
|-
|11|| The Human League || Don’t You Want Me
|11|| The Human League || Don’t You Want Me
|-
|-
|12|| Tears For Fears ||Shout (Acapella)
|12|| Tears For Fears ||Shout (acapella)
|-
|-
|13|| Robin S. || Luv 4 Luv
|13|| Robin S. || Luv 4 Luv
|-
|-
|14|| Vanilla Ice || Ice Ice Baby (Acapella)
|14|| Vanilla Ice || Ice Ice Baby (acapella)
|-
|-
|15|| Snap! || The Power (Acapella)
|15|| Snap! || The Power (acapella)
|-
|-
|16|| Nightcrawlers || Push The Feeling
|16|| Nightcrawlers || Push The Feeling
|-
|-
|17|| Colonel Abrams || Trapped (Acapella)
|17|| Colonel Abrams || Trapped (acapella)
|-
|-
|18|| Michael Jackson || Don’t Stop Till You Get Enough
|18|| Michael Jackson || Don’t Stop Till You Get Enough
Regel 721: Regel 721:
|19|| Michael Jackson || Wanna Be Startin' Something
|19|| Michael Jackson || Wanna Be Startin' Something
|-
|-
|20|| The Black & White Brothers || Put Your Hands Up (Acapella)
|20|| Black & White Brothers || Put Your Hands Up (acapella)
|-
|-
|21|| Technotronic Feat. Felly || Pump Up The Jam
|21|| Technotronic Feat. Felly || Pump Up The Jam
|-
|-
|22|| 2 Unlimited || Get Ready For This (Samples)
|22|| 2 Unlimited || Get Ready For This (samples)
|-
|-
|23|| 2 Unlimited || Tribal Dance (Samples)
|23|| 2 Unlimited || Tribal Dance (samples)
|-
|-
|24|| Kiss || I Was Made For Loving You
|24|| Kiss || I Was Made For Loving You
|-
|-
|25|| Tag Team || Whoomp! (There It Is) (Acapella)
|25|| Tag Team || Whoomp! (There It Is) (acapella)
|-
|-
|26|| Depeche Mode || Just Can’t Get Enough
|26|| Depeche Mode || Just Can’t Get Enough
Regel 749: Regel 749:
Episode: #417
Episode: #417


Let op: Deze aflevering lijkt op Episode: #288, ''een omgekeerde aflevering'' van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2009#4_juli_2009|4 juli 2009]]
Let op: Deze aflevering is een omgekeerde aflevering van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2009#4_juli_2009|4 juli 2009]]


{| class="wikitable"
{| class="wikitable"
Regel 756: Regel 756:
|01||DNA || La Serenissima
|01||DNA || La Serenissima
|-
|-
|02||Coldcut Feat. Yazz And The Plastic Population || Doctorin’ The House (Acapella)
|02|| Coldcut Feat. Yazz || Doctorin’ The House (acapella)
|-
|-
|03|| Snap! ‎|| Exterminate
|03|| Snap! ‎|| Exterminate
Regel 815: Regel 815:
Episode: #418
Episode: #418


Let op: Deze aflevering lijkt op Episode: #241, ''een omgekeerde aflevering'' van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2008#6_april_2008| 6 april 2008]]
Let op: Deze aflevering is een omgekeerde aflevering van [[In_The_Mix_(Radio_Veronica)_draailijsten_van_2008#6_april_2008| 6 april 2008]]


{| class="wikitable"
{| class="wikitable"
Regel 886: Regel 886:
|01|| The Average White Band || Pick up The Pieces
|01|| The Average White Band || Pick up The Pieces
|-
|-
|02|| Blu Cantrell || Hit ‘Em Up Style (Oops!) (Acapella)
|02|| Blu Cantrell || Hit ‘Em Up Style (Oops!) (acapella)
|-
|-
|03|| Derek B. || Good Groove (acapella)
|03|| Derek B. || Good Groove (acapella)
Regel 892: Regel 892:
|04|| Michael Jackson || Remember The Time
|04|| Michael Jackson || Remember The Time
|-
|-
|05|| The Jackson 5|| I Want You Back (Acapella)
|05|| The Jackson 5|| I Want You Back (acapella)
|-
|-
|06|| Lenny Kravitz || Believe (Acapella)
|06|| Lenny Kravitz || Believe (acapella)
|-
|-
|07|| Madonna || Frozen (Acapella)
|07|| Madonna || Frozen (acapella)
|-
|-
|08|| Mary J. Blige Feat. Method Man ‎|| Love @ 1st Sight (Acapella)
|08|| Mary J. Blige Feat. Method Man ‎|| Love @ 1st Sight (acapella)
|-
|-
|09|| Will Smith || Men In Black (Acapella)
|09|| Will Smith || Men In Black (acapella)
|-
|-
|10|| Earth, Wind & Fire || Let Me Talk
|10|| Earth, Wind & Fire || Let Me Talk
Regel 906: Regel 906:
|11|| Midnight Star Feat. Ecstacy Of Whodini || Don't Rock The Boat (Bass-apella)
|11|| Midnight Star Feat. Ecstacy Of Whodini || Don't Rock The Boat (Bass-apella)
|-
|-
|12|| Montell Jordan ‎|| This Is How We Do It (Acapella)
|12|| Montell Jordan ‎|| This Is How We Do It (acapella)
|-
|-
|13|| A.D.O.R. || One For The Trouble (Acapella)
|13|| A.D.O.R. || One For The Trouble (acapella)
|-
|-
|14|| Lisa Lisa & The Cult Jam || Let The Beat Hit ‘Em
|14|| Lisa Lisa & The Cult Jam || Let The Beat Hit ‘Em
|-
|-
|15|| Sean Paul || Get Busy (Acapella)
|15|| Sean Paul || Get Busy (acapella)
|-
|-
|16|| Taylor Dane || Tell It To My Heart (Acapella)
|16|| Taylor Dane || Tell It To My Heart (acapella)
|-
|-
|17|| Queen || Radio Ga Ga
|17|| Queen || Radio Ga Ga
|-
|-
|18|| Craig David || What’s Your Flava? (Acapella)
|18|| Craig David || What’s Your Flava? (acapella)
|-
|-
|19|| Whistle || (Nothin' Seriously) Just Buggin’ (Acapella)
|19|| Whistle || (Nothin' Seriously) Just Buggin’ (acapella)
|-
|-
|20|| King MC Feat. Screamin' K. ‎|| What Have I Done For You Lately (Acapella)
|20|| King MC Feat. Screamin' K. ‎|| What Have I Done For You Lately (acapella)
|-
|-
|21|| Man Parrish || Hip Hop, Be Bop (Don’t Stop)
|21|| Man Parrish || Hip Hop, Be Bop (Don’t Stop)
|-
|-
|22|| Public Enemy || Bring The Noise (No Noise Instrumental Acapella)
|22|| Public Enemy || Bring The Noise (No Noise Instrumental acapella)
|-
|-
|23|| Sugarhill Gang ‎|| Rapper’s Delight (Acapella)
|23|| Sugarhill Gang ‎|| Rapper’s Delight (acapella)
|-
|-
|24|| Nomad Feat. MC Mikee Freedom ‎|| (I Wanna Give You) Devotion
|24|| Nomad Feat. MC Mikee Freedom ‎|| (I Wanna Give You) Devotion
|-
|-
|25|| Diana Ross ||I’m Coming Out (Acapella)
|25|| Diana Ross ||I’m Coming Out (acapella)
|}
|}


Regel 982: Regel 982:
|01|| Spiller Feat. Sophie Ellis-Bextor || Groovejet (If This Ain’t Love)
|01|| Spiller Feat. Sophie Ellis-Bextor || Groovejet (If This Ain’t Love)
|-
|-
|02|| ABC || How To Be A Millionaire (Acapella)
